Sign up to stay up to date on the Tolleson Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8511 W Papago Street 3 2 1,553 $335,000 $215 0 days
8614 W Flavia Haven 3 2 2,207 $449,000 $203 1 day
10536 W Magnolia Street 4 3 3,110 $494,900 $159 0 days
9135 W Cordes Road 4 3 2,048 $385,000 $187 1 day
3414 S 122nd Lane 3 2 1,506 $359,900 $238 2 days
9018 W Globe Avenue 4 2 2,147 $430,000 $200 4 days
10231 W Levi Drive 3 2 2,155 $425,000 $197 5 days
9543 W Gaby Road 3 2 1,402 $374,990 $267 5 days
11214 W Chipman Road 4 2 1,915 $400,000 $208 6 days
9531 W Gaby Road 5 3 2,688 $499,990 $186 8 days
9519 W Gaby Road 3 2 1,662 $429,990 $258 8 days
9527 W Gaby Road 3 2 1,402 $406,990 $290 8 days
10153 W Riverside Avenue 5 3 3,191 $369,900 $115 8 days
9626 W Atlantis Way 4 2 1,800 $359,000 $199 8 days
8526 W Preston Lane 3 2 1,887 $384,900 $203 9 days
2 N 87th Lane 3 3 1,486 $339,000 $228 10 days
4123 S 97th Drive 3 2 1,610 $379,900 $235 10 days
11144 W Levi Drive 4 3 2,524 $485,000 $192 10 days
10233 W Parkway Drive 3 2 1,749 $379,000 $216 11 days
10142 W Wier Avenue 3 2 1,504 $425,000 $282 11 days
3646 S 97th Lane 3 2 1,665 $389,000 $233 11 days
4511 S 104th Drive 4 2 1,788 $465,000 $260 12 days
1820 S 84th Drive 4 2 1,785 $410,000 $229 26 days
9645 W Parkway Drive 3 3 1,949 $439,990 $225 12 days
9932 W Chipman Road 4 3 2,385 $425,000 $178 13 days
8706 W Payson Road 4 3 1,885 $399,999 $212 14 days
9905 W Miami Street 3 3 1,846 $359,900 $194 18 days
9641 W Parkway Drive 5 5 3,012 $499,990 $165 15 days
12202 W Superior Avenue 3 2 1,355 $348,800 $257 15 days
10637 W Pima Street 4 3 2,228 $440,000 $197 15 days
3807 S 83rd Drive 3 2 1,503 $390,000 $259 16 days
9727 W Fraktur Road 4 3 1,870 $435,995 $233 17 days
8737 W Hammond Lane 3 2 1,524 $360,000 $236 17 days
10336 W Cordes Road 3 2 1,460 $370,000 $253 18 days
4216 S 94th Lane 3 2 1,401 $389,000 $277 18 days
10030 W Levi Drive 3 3 2,173 $430,000 $197 19 days
5703 S 100th Avenue 5 3 3,020 $1,067,000 $353 22 days
8757 W Jefferson Street 3 2 1,887 $360,000 $190 22 days
8327 W Illini Street 3 2 1,503 $410,999 $273 22 days
8426 W Atlantis Way 5 3 1,953 $409,900 $209 23 days
10231 W Southgate Avenue 4 2 1,915 $420,000 $219 26 days
3009 S 89th Drive 4 3 2,423 $420,000 $173 26 days
9921 W Chipman Road 4 2 1,612 $375,000 $232 29 days
9633 W Parkway Drive 4 3 2,222 $469,990 $211 29 days
9648 W Tamarisk Avenue 4 3 2,153 $499,990 $232 29 days
9643 W Tamarisk Avenue 4 3 2,222 $506,990 $228 30 days
11204 W Mobile Lane 4 2 1,913 $428,000 $223 29 days
3922 S 100th Glen 3 2 1,369 $349,900 $255 29 days
9646 W Gaby Road 4 3 2,153 $459,990 $213 31 days
10830 W Marguerite Avenue 4 2 1,499 $379,000 $252 32 days
Average: 3.7 2.5 2,033 $476,931 $236 77 days
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2642 S 90th Glen 3 3 1,574 $339,900 $215 16 days
12238 W Superior Avenue 3 2 1,355 $390,000 $287 16 days
8706 W Stanley A Goff Drive 3 2 1,525 $375,000 $245 17 days
8724 W Hammond Lane 3 3 1,856 $335,000 $180 35 days
10549 W Magnolia Street 3 2 1,687 $355,000 $210 12 days
8719 W Magnolia Street 3 3 2,310 $439,000 $190 13 days
8812 W Agora Lane 4 2 1,633 $399,900 $244 29 days
10410 W Sonrisas Street 4 2 1,551 $415,000 $267 10 days
2197 S 88th Avenue 3 2 1,535 $325,000 $211 42 days
9116 W Jefferson Street 3 2 1,040 $260,000 $250 37 days
10101 W Cordes Road 4 2 2,034 $476,900 $234 39 days
9743 W Fraktur Road 4 3 2,090 $475,995 $227 32 days
2237 S 85th Drive 3 3 1,528 $349,999 $229 36 days
9917 W Miami Street 3 3 1,995 $389,000 $194 43 days
9635 W Tamarisk Avenue 3 3 1,949 $469,040 $240 28 days
8560 W Sonora Street 3 2 1,549 $369,000 $238 21 days
4127 S 97th Drive 4 2 1,915 $386,000 $201 30 days
3337 S 95th Drive 3 2 1,523 $355,000 $233 60 days
8750 W Kingman Street 4 2 1,566 $355,000 $226 59 days
3705 S 105th Drive 6 4 4,844 $562,000 $116 26 days
11121 W Hidalgo Avenue 3 2 1,456 $600,000 $412 67 days
9921 W Illini Street 4 2 2,147 $385,000 $179 78 days
10319 W Yuma Street 5 3 2,747 $415,000 $151 27 days
4112 S 104th Lane 4 3 2,782 $469,000 $168 56 days
9751 W Fraktur Road 4 3 2,090 $479,995 $229 36 days
4414 S 109th Avenue 5 4 2,945 $499,999 $169 85 days
9636 W Tamarisk Avenue 3 2 1,777 $444,990 $250 61 days
10804 W Jones Avenue 4 3 2,342 $514,990 $219 78 days
10812 W Atlantis Way 4 3 2,049 $469,990 $229 27 days
2318 S 100th Lane 3 2 1,669 $340,000 $203 85 days
9520 W Gaby Road 3 2 1,949 $463,320 $237 73 days
10021 W Williams Street 4 3 2,056 $316,900 $154 85 days
10429 W Hammond Lane 5 3 2,230 $409,900 $183 84 days
2909 S 121st Drive 6 3 2,619 $485,000 $185 85 days
9639 W Tamarisk Avenue 4 3 2,222 $489,990 $220 70 days
10154 W Gross Avenue 4 3 1,961 $375,000 $191 114 days
10226 W Levi Drive 5 3 2,971 $359,500 $121 106 days
9755 W Fraktur Road 5 3 2,630 $493,995 $187 74 days
10203 W Albeniz Place 4 2 2,213 $415,000 $187 142 days
9532 W Gaby Road 3 2 1,777 $449,990 $253 147 days
9748 W Fraktur Road 5 3 2,630 $497,995 $189 103 days
9505 W Atlantis Way 4 3 2,650 $529,900 $199 163 days
9760 W Fraktur Road 4 2 1,720 $439,995 $255 167 days
4521 S 103rd Drive 4 2 1,551 $375,000 $241 185 days
Average: 3.8 2.6 2,050 $421,413 $215 62 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3818 S 96th Lane 3 2 1,665 $399,900 $409,000 $245 44 days 9/11/26
2129 S 101st Drive 4 3 2,186 $405,000 $405,000 $185 6 days 9/11/26
10617 W Nez Perce Street 3 2 1,687 $350,000 $350,000 $207 78 days 9/11/26
8616 W Crown King Road 5 3 2,228 $411,000 $411,000 $184 131 days 9/11/26
9536 W Gaby Road 4 3 2,153 $479,990 $479,990 $222 52 days 9/9/26
10940 W Southern Avenue 3 2 900 $140,000 $141,400 $157 7 days 9/8/26
10940 W Southern Avenue Unit 5 N/A N/A N/A $120,000 $120,000 Unknown 7 days 9/8/26
5217 S 110th Drive 3 2 1,456 $289,000 $305,000 $209 51 days 9/7/26
10918 W Atlantis Way 3 2 1,232 $365,000 $363,000 $294 235 days 9/7/26
8807 W Christa Way 4 4 4,674 $799,999 $775,000 $165 197 days 9/4/26
5021 S 99th Drive 3 2 1,354 $325,000 $320,000 $236 15 days 9/3/26
8613 W Crown King Road 4 2 1,602 $345,000 $345,000 $215 67 days 9/3/26
10555 W Crown King Road 4 3 2,649 $415,000 $422,975 $159 78 days 9/3/26
10519 W Odeum Lane 4 3 3,053 $585,000 $585,000 $191 25 days 8/31/26
4027 S 96th Drive 5 3 1,939 $415,900 $415,000 $214 68 days 8/31/26
9756 W Fraktur Road 4 3 1,870 $445,995 $429,000 $229 147 days 8/31/26
11010 W Chipman Road 4 3 2,682 $509,000 $509,000 $189 8 days 8/28/26
9752 W Fraktur Road 4 3 2,090 $507,995 $477,995 $228 40 days 8/28/26
9528 W Gaby Road 4 3 2,153 $480,500 $480,500 $223 79 days 8/28/26
9817 W Fraktur Road 5 3 2,630 $503,995 $503,995 $191 16 days 8/27/26
8432 W Whyman Avenue 3 2 1,257 $359,900 $358,500 $285 37 days 8/26/26
9737 W Agora Lane 3 2 1,402 $387,000 $387,000 $276 27 days 8/24/26
9540 W Gaby Road 3 3 1,949 $469,990 $469,990 $241 116 days 8/24/26
8415 W Albeniz Place 3 2 1,849 $399,000 $408,000 $220 78 days 8/21/26
9544 W Gaby Road 4 3 2,222 $489,990 $485,990 $218 95 days 8/21/26
10234 W Hammond Lane 3 2 1,529 $375,000 $375,000 $245 125 days 8/21/26
9524 W Gaby Road 3 2 1,949 $459,990 $459,990 $236 70 days 8/20/26
10021 W Kirby Avenue 4 3 1,846 $350,000 $325,000 $176 4 days 8/19/26
9006 W Jefferson Street 4 3 2,254 $414,900 $415,000 $184 69 days 8/19/26
3412 S 93rd Lane 5 2 2,058 $419,999 $425,000 $206 105 days 8/18/26
10224 W Gross Avenue 4 2 1,560 $374,500 $371,500 $238 67 days 8/17/26
9810 W Fraktur Road 4 3 1,878 $449,995 $449,995 $239 49 days 8/17/26
8328 W Pima Street 4 2 1,725 $399,900 $393,500 $228 2 days 8/14/26
8717 W Bobby Lopez Drive 3 2 1,250 $335,000 $340,000 $272 5 days 8/14/26
8825 W Albeniz Place 3 2 1,529 $375,000 $378,000 $247 42 days 8/14/26
10442 W Toronto Way 4 2 2,093 $409,900 $415,000 $198 82 days 8/14/26
4409 S 100th Lane 4 3 2,646 $420,000 $420,000 $158 45 days 8/11/26
9730 W Payson Road 4 2 1,766 $349,999 $344,000 $194 87 days 8/11/26
9107 W Florence Avenue 3 2 1,665 $385,000 $375,000 $225 20 days 8/10/26
4128 S 105th Drive 5 3 3,018 $499,999 $508,000 $168 183 days 8/7/26
10617 W Pima Street 4 2 1,550 $360,000 $349,000 $225 54 days 8/6/26
10321 W Payson Road 4 3 3,021 $475,000 $475,000 $157 137 days 8/6/26
10235 W Luxton Lane 3 2 1,504 $365,000 $352,000 $234 83 days 8/5/26
10025 W Williams Street 3 2 1,487 $325,000 $330,000 $221 50 days 8/4/26
9611 W Albeniz Place 5 5 3,131 $563,000 $545,000 $174 99 days 7/30/26
9821 W Fraktur Road 4 3 2,090 $481,995 $481,995 $230 141 days 7/29/26
3653 S 98th Glen 4 3 1,912 $463,990 $463,990 $242 105 days 7/28/26
2126 S 101st Drive 4 2 1,560 $369,000 $365,000 $233 39 days 7/24/26
8612 W Mohave Street 3 2 2,102 $395,000 $395,000 $187 12 days 7/24/26
9432 W Atlantis Way 3 2 1,401 $369,900 $384,353 $274 169 days 7/24/26
Average: 3.7 2.6 2,009 $418,362 $416,044 $216 76 days
Viewing 1 - 50 of 228
Viewing 1 - 50 of 228

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.