Sign up to stay up to date on the Mesa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
832 N 98th Street 4 2 1,817 $649,000 $357 0 days
831 S 76th Place 3 2 2,051 $499,000 $243 1 day
10839 E Sonrisa Avenue 4 2 2,283 $500,000 $219 5 days
3341 N Arco -- 4 3 2,776 $625,000 $225 1 day
7750 E Broadway Road Unit 707 1 2 785 $184,900 $235 1 day
205 N 74th Street Unit 154 2 2 1,342 $269,900 $201 2 days
1530 W Pampa Avenue 4 2 1,564 $495,000 $316 1 day
8328 E Prairie Avenue 3 3 1,744 $500,490 $286 1 day
302 N 61st Way 2 1 924 $175,000 $189 1 day
428 S 97th Place 6 4 1,420 $575,000 $404 1 day
2740 S Yellow Wood Circle 3 3 1,993 $579,000 $290 1 day
6149 E Decatur Street 2 2 1,051 $310,000 $294 1 day
6337 E Des Moines Street 3 2 1,762 $425,000 $241 1 day
8103 E Southern Avenue Unit 7 3 2 1,640 $104,950 $63 1 day
2613 S Playa -- 4 2 2,411 $599,000 $248 1 day
1149 E 7th Place 3 2 1,708 $349,900 $204 1 day
1941 S Pierpont Drive Unit 1114 1 1 735 $218,000 $296 1 day
936 S Linda Circle 6 4 3,141 $800,000 $254 1 day
2315 N Avoca Street N 9 5 5,475 $1,050,000 $191 2 days
921 N Sandal Circle 3 2 1,731 $625,000 $361 2 days
817 W Isabella Avenue 3 2 1,531 $466,000 $304 2 days
1741 S Clearview Avenue Unit 29 3 3 2,096 $535,000 $255 13 days
11248 E Onza Avenue 3 2 1,858 $550,000 $296 2 days
445 N Cherry -- 4 3 1,892 $450,000 $237 2 days
1265 W Ellis Street 3 3 2,053 $650,000 $316 3 days
7134 E Lobo Avenue 3 2 1,980 $599,900 $302 2 days
453 N Lesueur Street 3 3 1,546 $240,000 $155 7 days
10142 E Nichols Avenue 3 2 1,704 $489,000 $286 5 days
6619 E Ellis Street 2 2 1,686 $380,500 $225 2 days
4502 E Carol Avenue Unit 1 2 2 1,306 $280,000 $214 3 days
7251 E Pampa Avenue 3 3 3,160 $749,000 $237 2 days
1089 Leisure World -- 2 2 1,752 $475,000 $271 3 days
9546 E Julep Circle 4 6 5,600 $2,200,000 $392 3 days
5538 S Abbey -- 2 3 2,450 $635,000 $259 19 days
125 S 56th Street Unit 1 3 3 1,255 $290,000 $231 3 days
1342 W Mendoza Avenue 3 2 2,078 $550,000 $264 3 days
2064 S Farnsworth Drive Unit 111 2 2 1,011 $237,500 $234 3 days
1055 N Recker Road Unit 1192 3 2 1,298 $359,000 $276 3 days
8540 E Mcdowell Road Unit 3 N/A N/A N/A $370,000 Unknown 3 days
1704 S 39th Street Unit 45 3 3 1,528 $425,000 $278 3 days
3811 S St Claire -- 4 3 3,425 $748,888 $218 3 days
11512 E Laguna Azul Circle E 3 2 2,162 $599,000 $277 9 days
5735 E Mcdowell Road Unit 213 2 2 1,040 $237,000 $227 4 days
5643 S Dante -- 3 3 2,290 $675,000 $294 4 days
5735 E Mcdowell Road Unit 38 2 2 1,050 $295,000 $280 5 days
5830 E Mckellips Road Unit 20 2 2 1,624 $407,500 $250 4 days
11440 E Nido Avenue 3 2 2,163 $525,000 $242 7 days
2831 E Southern Avenue Unit 124 2 2 990 $285,000 $287 4 days
2565 E Southern Avenue Unit 51 3 2 1,488 $363,300 $244 5 days
2309 N Khalil Circle 4 2 2,311 $639,900 $276 5 days
Average: 3.1 2.5 1,926 $537,956 $266 88 days
Viewing 1 - 50 of 1736
Viewing 1 - 50 of 1736
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
635 W Camino Circle 5 3 2,322 $525,000 $226 2 days
1048 W Nido Avenue 3 2 1,774 $410,000 $231 6 days
4751 E Hopi Circle 3 2 1,847 $360,000 $194 3 days
831 N Robson -- 3 2 1,771 $445,000 $251 2 days
5762 E Ellis Street 3 2 1,542 $330,000 $214 3 days
941 N Orchard -- 6 3 3,889 $1,099,999 $282 2 days
2462 N Lema Drive 3 3 1,954 $600,000 $307 7 days
111 S Greenfield Road Unit 443 1 2 779 $149,000 $191 9 days
2855 S Extension Road Unit 243 2 2 980 $219,900 $224 4 days
11510 E Quade Avenue 4 2 2,175 $429,000 $197 6 days
648 E 10th Drive 3 2 1,444 $335,000 $231 5 days
209 W Ivyglen Street 4 2 1,974 $400,000 $202 7 days
4503 S Antonio -- 4 3 2,563 $550,000 $214 9 days
9431 E Coralbell Avenue Unit 139 4 2 1,392 $145,900 $104 10 days
1690 Leisure World -- 3 2 1,691 $320,350 $189 4 days
5946 E Taunus Circle 3 3 2,314 $665,000 $287 2 days
5430 E Billings Street 2 2 1,297 $244,000 $188 0 days
6446 E Trailridge Circle Unit 67 4 5 3,246 $825,000 $254 5 days
10215 E Lakeview Avenue 4 3 3,711 $750,000 $202 7 days
6202 E Mckellips Road Unit 287 3 2 1,773 $675,000 $380 5 days
2345 N Vista Del Sol -- 3 3 2,989 $799,900 $267 10 days
3451 E Edgewood Avenue 4 2 1,657 $465,000 $280 4 days
8337 E Desert Trail 2 2 1,232 $299,990 $243 16 days
2821 S Skyline Drive Unit 121 3 3 2,115 $428,900 $202 11 days
939 S Pioneer -- 2 1 970 $310,000 $319 8 days
1550 N Stapley Drive Unit 55 3 2 1,490 $320,000 $214 9 days
3021 E Fairfield Street 4 3 2,612 $725,000 $277 13 days
2256 W Lindner Avenue Unit 27 2 2 1,287 $360,000 $279 11 days
1941 S Pierpont Drive Unit 1121 1 1 773 $220,000 $284 1 day
1626 E Mallory Street 4 3 3,210 $825,000 $257 11 days
930 S Dobson Road Unit 51 2 2 923 $185,000 $200 13 days
648 W Kilarea Avenue 3 2 1,234 $449,900 $364 13 days
11531 E Ulysses Avenue 3 2 1,487 $448,000 $301 1 day
1008 W Drummer Avenue 4 2 1,918 $350,000 $182 5 days
2722 E Lawndale Street 4 2 2,171 $519,900 $239 22 days
2929 E Broadway Road Unit 87 2 2 1,009 $298,000 $295 8 days
8324 E Prairie Avenue 3 3 1,744 $492,490 $282 11 days
2205 E Catalina Avenue 3 2 1,310 $460,000 $351 12 days
2202 E Hampton Avenue 4 2 1,961 $432,500 $220 14 days
604 W Plata Avenue 4 2 2,410 $520,000 $215 15 days
2256 W Lindner Avenue Unit 28 2 2 1,287 $320,000 $248 15 days
4311 E Catalina Circle 3 2 2,169 $298,000 $137 13 days
8238 E Mawson Road 3 2 1,859 $640,000 $344 15 days
1365 W Meseto Avenue 3 2 1,678 $400,000 $238 15 days
2063 E Decatur Street 4 2 1,895 $474,900 $250 13 days
4143 E Crescent Avenue 2 2 2,087 $439,900 $210 13 days
7952 E Navarro Avenue 2 3 2,299 $515,000 $224 2 days
10231 E Pampa Avenue 3 2 2,293 $599,900 $261 11 days
1645 W Baseline Road Unit 2086 2 2 912 $190,000 $208 10 days
225 N Standage -- Unit 130 3 2 1,212 $274,900 $226 16 days
Average: 3.3 2.5 1,969 $518,457 $259 60 days
Viewing 1 - 50 of 506
Viewing 1 - 50 of 506
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
921 W University Drive Unit 1232 2 2 956 $250,000 $250,000 $261 5 days 9/16/26
921 S Val Vista Drive Unit 51 3 2 1,208 $385,000 $385,000 $318 6 days 9/16/26
2524 S El Paradiso Drive Unit 40 4 3 1,963 $360,000 $360,000 $183 48 days 9/16/26
3342 E Fox Street 4 4 3,659 $1,300,000 $1,225,000 $334 48 days 9/16/26
8517 E Neville Avenue 3 2 2,127 $479,000 $483,000 $227 57 days 9/16/26
7919 E Posada Avenue 4 2 1,995 $635,000 $635,000 $318 55 days 9/16/26
846 N Whiting Circle 3 3 1,844 $500,000 $500,000 $271 62 days 9/16/26
2246 E Enid Avenue 4 2 1,852 $499,500 $485,000 $261 27 days 9/16/26
1231 S Amador -- 3 3 1,558 $355,000 $363,000 $232 36 days 9/16/26
2054 E Downing Street 4 2 2,404 $679,500 $635,000 $264 46 days 9/16/26
8524 E Nido Avenue 4 2 2,127 $570,000 $570,000 $267 34 days 9/16/26
2214 E Holmes Avenue 4 2 1,726 $465,000 $454,700 $263 46 days 9/16/26
3939 E Encanto Street 4 4 4,442 $1,649,000 $1,649,000 $371 93 days 9/16/26
10054 E Revolution Drive 4 3 2,663 $600,000 $600,000 $225 64 days 9/16/26
1550 N Stapley Drive Unit 79 2 2 1,336 $280,000 $285,000 $213 93 days 9/16/26
10631 E Wavelength Avenue 3 3 2,137 $495,000 $470,000 $219 97 days 9/16/26
10846 E Texas Avenue 5 3 1,989 $549,900 $540,000 $271 120 days 9/16/26
930 N Mesa Drive Unit 2027 1 2 760 $224,000 $210,000 $276 118 days 9/16/26
1021 S Greenfield Road Unit 1198 2 2 1,279 $285,000 $275,000 $215 122 days 9/16/26
10136 E Southern Avenue Unit 2051 2 2 1,107 $269,500 $269,500 $243 75 days 9/16/26
948 S Alma School Road Unit 79 2 1 825 $225,000 $215,000 $260 125 days 9/16/26
8500 E Southern Avenue Unit 413 2 2 1,344 $139,900 $129,900 $96 138 days 9/16/26
8929 E Covina Street 4 3 2,683 $594,890 $570,000 $212 153 days 9/16/26
10550 E Sheffield Drive 6 4 4,002 $789,000 $760,000 $189 177 days 9/16/26
1021 S Greenfield Road Unit 1045 2 2 1,237 $349,900 $320,000 $258 225 days 9/16/26
2662 S Springwood Boulevard Unit 457 3 2 1,702 $535,000 $530,000 $311 25 days 9/15/26
2911 E Caballero Street 3 2 1,666 $330,000 $315,000 $189 28 days 9/15/26
1450 N Almar Street 5 5 5,681 $3,000,000 $2,850,000 $501 31 days 9/15/26
10236 E Carmel Avenue 3 2 1,529 $459,000 $459,000 $300 10 days 9/15/26
9835 E Lindner Avenue 4 2 1,914 $509,000 $509,000 $265 3 days 9/15/26
9143 E Kramer Street 2 3 1,741 $700,000 $710,000 $407 2 days 9/15/26
3313 E Russell Street 3 2 1,695 $459,900 $450,000 $265 5 days 9/15/26
11355 E Rutledge Avenue 4 2 1,954 $600,000 $605,000 $309 47 days 9/15/26
8250 E Naranja Avenue 2 2 1,608 $405,000 $405,000 $251 8 days 9/15/26
517 S Rosemont -- 2 2 1,717 $450,000 $464,000 $270 4 days 9/15/26
6128 E Cicero Street 3 2 1,469 $379,000 $379,000 $257 43 days 9/15/26
11349 E Elton Avenue 3 2 1,332 $405,000 $405,000 $304 37 days 9/15/26
1430 W Keats Avenue 3 2 1,212 $448,013 $448,013 $369 3 days 9/15/26
2203 W El Moro Avenue 3 2 1,105 $435,000 $427,000 $386 52 days 9/15/26
11328 E Peterson Avenue 4 2 2,279 $499,900 $402,500 $176 55 days 9/15/26
4154 E Alder Avenue 4 2 1,818 $395,000 $395,000 $217 25 days 9/15/26
1632 N Allen -- 4 2 1,618 $450,000 $440,000 $271 37 days 9/15/26
7643 E Edgewood Avenue 3 2 1,806 $360,000 $340,000 $188 62 days 9/15/26
5518 E Lindstrom Lane Unit 2031 2 2 947 $197,000 $194,000 $204 5 days 9/15/26
11547 E Medina Avenue 3 2 2,123 $599,900 $583,750 $274 68 days 9/15/26
1558 W Crescent Avenue 3 2 1,107 $385,000 $390,000 $352 92 days 9/15/26
207 N Sandal -- 3 3 1,942 $425,000 $430,000 $221 71 days 9/15/26
2555 S El Dorado Street 3 2 1,920 $535,000 $535,000 $278 90 days 9/15/26
2104 E Enid Avenue 4 2 1,940 $529,900 $520,000 $268 104 days 9/15/26
2146 W Isabella Avenue Unit 223 2 2 1,016 $209,000 $193,000 $189 94 days 9/15/26
Average: 3.1 2.4 1,859 $491,528 $481,447 $257 72 days
Viewing 1 - 50 of 3558
Viewing 1 - 50 of 3558

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.