Sign up to stay up to date on the McCormick Ranch Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2300 E Campbell Avenue Unit 122 2 3 1,451 $575,000 $396 0 days
3112 E Gable Circle 3 2 2,036 $499,000 $245 0 days
1507 S Main Drive 2 2 1,298 $317,000 $244 1 day
375 E Montego Drive 4 2 2,293 $450,000 $196 1 day
821 N Spur Circle 4 2 1,933 $445,000 $230 1 day
1136 E Mariola Way Unit - N/A N/A N/A $349,000 Unknown 1 day
6231 E Mark Way Unit 17 2 2 1,780 $760,000 $426 1 day
75 S Kingston Street 3 2 1,237 $433,000 $350 1 day
4341 W Box Canyon Drive 2 2 1,709 $430,000 $251 1 day
21 E 6th Street Unit 306 1 2 1,525 $515,000 $337 1 day
1973 E Lipizzan Drive 5 3 2,282 $430,000 $188 1 day
10220 N 49th Avenue 4 3 2,281 $500,000 $219 1 day
16589 N Queen Esther Drive 3 2 1,536 $280,000 $182 1 day
13191 W Watson Lane 4 3 3,207 $435,000 $135 1 day
27104 Rayder Avenue Unit - 2 2 868 $149,997 $172 1 day
1400 S Margate Street 5 3 3,247 $1,250,000 $384 1 day
27124 Rayder Avenue Unit - 2 2 1,440 $149,997 $104 1 day
7333 E Broadway Boulevard N/A N/A 8,000 $999,900 $124 1 day
12603 W Citrus Way 4 2 2,306 $489,000 $212 1 day
5780 E Three Canyons Road 4 3 2,812 $698,900 $248 1 day
2831 N Bandura Drive 4 2 1,887 $327,500 $173 1 day
6907 E Teton Circle 5 4 4,055 $1,259,000 $310 1 day
5919 N 45th Street 4 3 3,188 $3,150,000 $988 1 day
3065 W Sunnyside Drive 4 2 1,750 $448,000 $256 1 day
5416 W Western Star Boulevard 4 2 1,951 $449,900 $230 1 day
60 E Fairlane Road 2 2 1,056 $375,000 $355 1 day
2318 E Carol Avenue 3 2 1,224 $340,000 $277 1 day
2295 W Running Iron Lane 3 2 2,301 $479,900 $208 1 day
4561 S Riata Street Unit 102 3 3 1,589 $500,000 $314 1 day
167 N 236th Avenue 4 3 3,159 $424,999 $134 1 day
16774 W Ardmore Road 3 3 2,224 $574,990 $258 1 day
7780 N 57th Drive 3 2 1,268 $359,000 $283 1 day
2360 Shaded Spring Trail 3 3 2,250 $799,000 $355 1 day
3228 W Glendale Avenue Unit 126 2 2 1,060 $174,900 $165 1 day
1505 S Kay Circle 3 2 1,218 $404,900 $332 1 day
17200 W Bell Road Unit 421 N/A N/A N/A $169,900 Unknown 1 day
3313 N 63rd Place 3 2 1,385 $740,000 $534 2 days
240 S Windstream Place 5 3 2,434 $589,000 $241 1 day
TBD S Wardle Road Unit 2 N/A N/A N/A $145,000 Unknown 1 day
2121 N Center Street Unit 5 4 3 1,456 $129,000 $88 1 day
16759 W Ardmore Road 5 3 3,456 $689,990 $199 1 day
2449 E Montecito Avenue 2 3 1,754 $524,900 $299 1 day
15601 N 27th Street Unit 1 3 2 1,172 $234,500 $200 1 day
30217 N Sunray Drive 3 2 1,285 $299,900 $233 1 day
7180 E Kierland Boulevard Unit 1117 2 2 1,366 $1,875,000 $1,372 1 day
6226 E Forest Pleasant Place 3 3 3,216 $1,199,000 $372 1 day
29394 N 74th Street 5 6 4,806 $3,500,000 $728 1 day
24660 W Grenadine Road 3 2 1,370 $388,540 $283 1 day
1350 N Boyd Road 3 2 1,477 $585,000 $396 1 day
37021 W Mattino Lane 3 2 1,421 $245,555 $172 1 day
Average: 3.4 2.9 2,195 $775,408 $413 25 days
Viewing 1 - 50 of 31046
Viewing 1 - 50 of 31046
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40596 N 97th Street 5 6 6,099 $2,800,000 $459 1 day
6501 W Aster Drive 4 3 2,717 $930,000 $342 0 days
12 Last Chance Bay -- 4 3 1,806 $485,000 $268 0 days
3349 N 61 Drive 2 2 1,020 $195,000 $191 1 day
32529 N 134th Lane 3 3 2,461 $1,650,000 $670 0 days
13269 N 153rd Lane 4 3 1,909 $395,000 $206 3 days
5381 E Ash Canyon Road 2 2 1,234 $330,000 $267 3 days
16224 N 65th Place 5 3 2,354 $2,675,000 $1,136 2 days
XXXXX W Frontier Drive Unit - N/A N/A N/A $235,000 Unknown 0 days
6321 E Presidio Street 3 2 1,449 $449,900 $310 2 days
3918 E Hazeltine Way 2 2 1,680 $500,000 $297 2 days
7643 E Menodora Circle 3 2 2,214 $555,000 $250 2 days
10224 W Meadowbrook Avenue 3 2 1,592 $380,000 $238 4 days
17740 W Copper Ridge Drive 4 2 2,706 $600,000 $221 6 days
37387 N 104th Place 4 6 5,051 $3,495,000 $691 4 days
16255 E Chiquita Drive Unit 21 2 2 1,120 $325,000 $290 4 days
11440 E Cicero Street 3 2 1,204 $290,250 $241 0 days
4150 E Beryl Lane 3 2 1,629 $639,000 $392 4 days
6204 E Camelot Drive 5 4 3,192 $750,000 $234 4 days
1705 N 77th Drive Drive 3 3 1,452 $200,000 $137 0 days
4038 W Michigan Avenue 3 2 1,538 $299,999 $195 3 days
985 E Mingus Avenue Unit #214 1 1 680 $197,500 $290 4 days
721 W Inglewood Street 3 2 1,064 $359,000 $337 10 days
2224 S Donna Lane 3 2 1,170 $359,000 $306 0 days
407 W St Moritz Drive 3 2 1,294 $379,900 $293 5 days
13770 N 78th Street 4 6 6,835 $5,650,000 $826 5 days
3728 E Piccadilly Road 4 3 2,212 $800,000 $361 30 days
2919 Toho Trail 3 2 1,200 $129,000 $107 3 days
140 W Harmont Drive 3 2 1,744 $815,000 $467 0 days
10080 E Mountainview Lake Drive Unit 238 2 2 1,152 $630,000 $546 4 days
11999 N 80th Place 3 2 2,473 $1,750,000 $707 5 days
337 E Windmere Drive 5 5 5,918 $3,200,000 $540 5 days
1909 E Vaughn Street 3 2 1,811 $560,000 $309 5 days
4401 W Gelding Drive 4 2 1,808 $395,000 $218 1 day
1062 N Longmore Street 3 2 1,587 $510,000 $321 2 days
5752 W Pedro Lane 4 2 2,124 $385,000 $181 5 days
16622 S 41st Street 4 3 2,935 $675,000 $229 5 days
10588 E Arabian Park Drive 3 3 2,515 $1,115,000 $443 3 days
5602 W Corral Drive 2 3 2,665 $663,900 $249 3 days
2811 E Minnezona Avenue 4 5 3,656 $3,395,000 $928 28 days
6407 W Ironwood Drive 3 2 1,553 $275,000 $177 2 days
132 W Las Palmaritas Drive 4 3 2,450 $1,050,000 $428 5 days
7062 N Via De La Campana -- 3 2 1,908 $875,000 $458 8 days
1816 N 37th Avenue 2 2 1,473 $225,000 $152 12 days
12371 N 82nd Avenue 3 3 2,184 $500,000 $228 0 days
1731 N Edgewood Street 3 3 3,184 $1,250,000 $392 5 days
2109 N Tamarisk Street 3 2 1,172 $435,000 $371 5 days
3560 E Warbler Lane 3 3 1,100 $190,000 $172 4 days
40096 N 110th Place 3 3 2,518 $2,500,000 $992 6 days
9846 W Clarendon Avenue 3 2 1,424 $413,990 $290 5 days
Average: 3.4 2.7 2,158 $717,125 $395 80 days
Viewing 1 - 50 of 6310
Viewing 1 - 50 of 6310
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4930 Scout Drive Unit Lot 338 3 2 1,577 $418,323 $418,323 $265 25 days 10/26/26
650 N Olive -- 3 2 1,585 $339,000 $349,000 $220 12 days 10/26/26
4612 E Camino Street 4 2 N/A $505,000 $495,000 Unknown 30 days 10/26/26
5664 E Grandview Road 4 3 2,573 $970,000 $940,000 $365 8 days 10/26/26
8712 N 73rd Way 3 3 2,564 $1,420,000 $1,320,000 $514 6 days 10/26/26
14238 W Sky Hawk Drive 2 2 1,780 $420,000 $410,000 $230 5 days 10/26/26
9608 N 16th Place 3 2 1,830 $380,000 $370,000 $202 3 days 10/26/26
5223 E Calle De Las Estrellas -- 4 3 2,769 $1,190,000 $1,240,000 $447 16 days 10/26/26
16276 E Rosetta Drive Unit 59 2 2 1,616 $450,000 $400,000 $247 13 days 10/26/26
14808 W Via Montoya Drive 2 2 1,838 $450,000 $450,000 $244 7 days 10/26/26
15414 S 38th Street 4 2 2,086 $610,000 $610,000 $292 19 days 10/26/26
14964 W Bottle Tree Avenue 3 2 1,487 $349,900 $350,000 $235 23 days 10/26/26
1486 E Barbarita Avenue 6 3 3,025 $725,000 $725,000 $239 36 days 10/26/26
4425 E Weldon Avenue 3 2 2,616 $849,900 $830,000 $317 22 days 10/26/26
4730 W Northern Avenue Unit 2107 1 1 483 $120,000 $120,000 $248 27 days 10/26/26
10730 N 127th Way 3 4 2,760 $1,499,000 $1,495,000 $541 23 days 10/26/26
951 W Lindner Avenue 3 2 1,521 $520,000 $490,000 $322 10 days 10/26/26
11329 W Duluth Avenue 2 1 800 $285,000 $285,000 $356 30 days 10/26/26
4430 E Hubbell Street Unit 88 2 2 1,012 $299,000 $260,000 $256 19 days 10/26/26
973 W 4th Avenue 3 2 1,267 $315,000 $323,000 $254 31 days 10/26/26
4837 N 81st Avenue 3 2 1,176 $330,000 $330,000 $280 6 days 10/26/26
13705 W Aleppo Drive 2 2 1,800 $385,000 $395,500 $219 3 days 10/26/26
13088 W Desert Vista Trail 3 3 2,126 $649,000 $600,000 $282 27 days 10/26/26
5439 W Quail Track Drive 4 2 1,794 $530,000 $500,000 $278 33 days 10/26/26
7513 E Hazelwood Street 4 3 2,008 $1,150,000 $1,150,000 $572 61 days 10/26/26
5822 S Wilson Way 4 4 2,843 $949,000 $949,000 $333 28 days 10/26/26
130 Hilltop Road Unit 15 N/A N/A N/A $795,000 $700,000 Unknown 34 days 10/26/26
5546 W Lone Cactus Drive 3 2 2,210 $685,000 $695,000 $314 19 days 10/26/26
556 N Cholla Street 3 2 2,430 $415,000 $415,000 $170 7 days 10/26/26
9164 W Paradise Lane 4 3 2,103 $500,000 $495,000 $235 10 days 10/26/26
9412 W Wilshire Avenue 4 3 2,436 $400,000 $400,000 $164 40 days 10/26/26
2059 E Glencove Circle 4 3 2,546 $760,000 $760,000 $298 37 days 10/26/26
1037 E Diana Avenue 3 2 1,287 $370,000 $385,000 $299 41 days 10/26/26
21618 N 147th Drive 2 2 1,733 $395,000 $395,000 $227 36 days 10/26/26
8122 S Palm Drive 4 2 2,761 $895,000 $860,000 $311 41 days 10/26/26
1590 E San Tan Street 3 2 1,593 $495,000 $490,000 $307 55 days 10/26/26
1265 W Ellis Street 3 3 2,053 $650,000 $625,000 $304 15 days 10/26/26
42619 W Cheyenne Drive 5 3 3,664 $394,900 $400,000 $109 43 days 10/26/26
10636 E Sheffield Drive 5 4 4,002 $875,000 $875,000 $218 17 days 10/26/26
3339 Navajo Drive 2 2 1,272 $468,400 $459,700 $361 45 days 10/26/26
11773 W Chase Lane 3 2 1,946 $389,900 $385,000 $197 44 days 10/26/26
705 W Queen Creek Road Unit 1003 2 3 1,551 $367,500 $367,500 $236 52 days 10/26/26
5533 W West Wind Drive 4 3 2,573 $799,900 $772,500 $300 47 days 10/26/26
9841 W Quail Track Drive 4 3 2,903 $915,000 $905,000 $311 4 days 10/26/26
26101 N 104th Place 5 5 5,500 $3,750,000 $3,500,000 $636 60 days 10/26/26
15275 W Banff Lane 3 2 1,370 $345,000 $340,000 $248 24 days 10/26/26
14272 W Evans Drive 4 3 2,494 $525,000 $525,000 $210 17 days 10/26/26
6534 W Sunnyslope Lane 2 2 1,400 $250,000 $230,000 $164 27 days 10/26/26
9820 N 56th Avenue 4 2 2,081 $479,500 $480,500 $230 20 days 10/26/26
6766 S Seneca Court 5 3 3,629 $1,099,900 $1,050,000 $289 74 days 10/26/26
Average: 3.4 2.6 2,069 $636,126 $617,615 $291 85 days
Viewing 1 - 50 of 38694
Viewing 1 - 50 of 38694

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!