Sign up to stay up to date on the Gainey Ranch Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 E Airline Boulevard 2 2 966 $207,000 $214 0 days
5972 E Dickens Lane 2 2 1,281 $491,633 $383 0 days
31107 N Calabasas Lane 4 3 2,213 $533,985 $241 0 days
10027 W Audrey Drive 2 1 972 $240,000 $246 0 days
18270 N 96th Way 5 6 4,362 $3,300,000 $756 0 days
7641 W Odeum Lane 4 4 2,827 $699,900 $247 0 days
- S Miller Road Unit - N/A N/A N/A $5,040,000 Unknown 0 days
3363 N Spring Valley Road 8 5 6,418 $1,975,000 $307 2 days
8943 S Emerald Lane 4 3 3,188 $475,000 $148 0 days
10622 S 48th Glen 4 3 2,630 $644,995 $245 0 days
2935 S Jeffry Street 3 3 2,433 $725,000 $297 0 days
6607 Mogollon Trail 4 4 3,193 $994,000 $311 0 days
14506 N 130th Drive 3 2 1,308 $325,000 $248 0 days
1523 S Warren Road Unit 81 N/A N/A N/A $245,000 Unknown 0 days
17404 N 99th Avenue Unit 126 2 2 1,109 $225,000 $202 0 days
645 E Trout Creek Road Unit 41 N/A N/A N/A $198,000 Unknown 0 days
13834 N 111th Avenue 2 1 1,207 $229,900 $190 0 days
4601 N 102nd Avenue Unit 1175 2 3 1,088 $250,000 $229 8 days
3010 W Northern Avenue 4 2 1,853 $390,000 $210 0 days
6789 W Spur Drive 5 4 3,176 $827,155 $260 0 days
27425 W Yukon Drive 2 3 2,519 $670,000 $265 0 days
5127 E Frost Lane 3 4 3,020 $1,105,900 $366 6 days
12 N8543 -- 3 2 2,186 $630,000 $288 0 days
233 Sleepyglen Circle 3 3 2,783 $1,423,000 $511 0 days
5020 N Ascent Drive 3 4 6,237 $8,989,870 $1,441 0 days
8523 W Palm Lane 3 2 1,819 $425,000 $233 4 days
3059 E Inverness Avenue 5 3 4,121 $1,100,000 $266 0 days
111 County Road Unit 8015 3 2 1,970 $279,000 $141 0 days
23215 W Chipman Road 4 3 2,647 $549,990 $207 0 days
23206 W Corona Avenue 3 2 1,424 $372,990 $261 0 days
13785 S 181st Avenue 3 3 2,794 $1,125,000 $402 0 days
10730 E Diffraction Avenue 6 5 5,260 $1,099,000 $208 0 days
30269 W Wild Hazel Drive 3 2 1,411 $344,990 $244 0 days
13339 W Cavalry Drive 5 4 3,185 $729,990 $229 0 days
9845 W Mission Lane 3 2 1,488 $429,490 $288 0 days
8030 E Sunflower Court 4 4 3,960 $2,475,000 $625 0 days
12190 N 151st Drive 4 3 2,542 $350,000 $137 0 days
2480 W Sundial Road 4 2 1,929 $549,000 $284 26 days
1957 W Fawn Way 4 3 2,251 $530,000 $235 0 days
13004 E Vega Street 4 2 1,982 $489,000 $246 0 days
2304 E Hidalgo Avenue 2 3 1,314 $331,900 $252 0 days
2506 Nolte Drive 4 3 3,762 $949,000 $252 0 days
15234 N 42nd Street 2 2 1,193 $385,000 $322 0 days
2315 N Daisy Drive 4 2 2,053 $369,900 $180 0 days
4024 Thundering Herd -- 3 2 2,274 $849,900 $373 0 days
18813 W Goldenrod Street 4 3 2,521 $549,990 $218 0 days
18816 W Goldenrod Street 5 3 2,258 $507,990 $224 0 days
26583 S 229th Place 4 4 2,694 $610,752 $226 3 days
2791 E Buena Vista Drive Unit 2791 E 4 3 2,421 $679,000 $280 2 days
5955 N 191st Drive 4 3 2,524 $539,990 $213 0 days
Average: 3.3 2.7 2,235 $766,280 $488 25 days
Viewing 1 - 50 of 27043
Viewing 1 - 50 of 27043
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
900 S 94th Street Unit 1200 4 4 1,980 $374,000 $188 0 days
1421 E Countrywalk Lane 4 3 1,817 $470,000 $258 1 day
8331 E Calle De Alegria -- 3 3 2,657 $1,195,000 $449 1 day
5894 E Sideoats Way 3 3 2,031 $413,345 $203 0 days
11216 E Caribbean Lane 3 3 3,749 $2,000,000 $533 0 days
2201 S Myrtlewood Circle 2 3 2,103 $630,000 $299 1 day
12846 N 113th Avenue Unit 1 2 2 1,250 $185,000 $148 7 days
6514 S 15th Drive 3 2 1,676 $345,550 $206 0 days
2126 E Briarwood Terrace 3 3 1,755 $425,000 $242 2 days
846 City Lights Lights 3 3 2,530 $1,350,000 $533 0 days
13144 W Junipero Drive 2 2 1,684 $460,000 $273 2 days
1711 E Grandview Street 3 2 2,054 $600,000 $292 2 days
14823 W Gray Fox Trail 4 3 2,204 $474,990 $215 30 days
4304 Silver Fox Way 2 2 883 $209,000 $236 2 days
10741 E Marigold Court 4 2 2,111 $419,000 $198 1 day
5233 W Mountain View Road 3 2 1,553 $205,000 $132 15 days
8328 W Pima Street 4 2 1,725 $399,900 $231 2 days
17856 W Estes Way Unit 12 N/A N/A N/A $155,000 Unknown 6 days
25 W Brins Mesa Road 3 3 2,795 $1,300,000 $465 10 days
1795 S Cole Drive 3 2 1,677 $474,900 $283 1 day
8743 E Russell Street Unit - N/A N/A N/A $400,000 Unknown 24 days
9574 E Kimberly Way 4 3 2,652 $1,280,000 $482 3 days
1820 E Countrywalk Lane 4 2 1,502 $374,900 $249 0 days
8523 E Amelia Avenue 2 1 1,083 $665,000 $614 4 days
9308 E Lupine Avenue 3 2 1,449 $565,000 $389 4 days
7949 W Devonshire Avenue 4 2 1,580 $375,000 $237 7 days
1500 W Rio Salado Parkway Unit 122 3 2 1,100 $260,000 $236 4 days
10731 E Fanfol Lane 4 5 3,515 $2,475,000 $704 4 days
10097 W Mariposa Street 3 2 1,416 $400,000 $282 4 days
8420 E Montebello Avenue 2 2 1,088 $321,000 $295 4 days
4385 E Mesquite Street 3 2 1,773 $620,000 $349 4 days
5215 W Via Camille -- 3 2 1,990 $444,000 $223 4 days
12799 E Wallflower Lane 3 2 1,402 $327,990 $233 4 days
16628 W Pedro Lane 3 2 1,567 $375,000 $239 3 days
11719 E Chevelon Trail 3 2 1,912 $495,000 $258 3 days
6142 W Cypress Street 4 2 1,691 $399,900 $236 4 days
2504 W Plata Avenue 4 2 1,728 $575,000 $332 4 days
9001 W Berkeley Road 3 2 1,248 $429,900 $344 3 days
W 5th Avenue Unit 24 N/A N/A N/A $199,900 Unknown 3 days
1917 S Windsor Street 3 2 1,124 $409,900 $364 3 days
12207 N Presidio Court 4 3 2,940 $1,799,900 $612 4 days
9506 E Kilarea Avenue 4 2 1,968 $524,900 $266 5 days
5842 E Bramble Berry Lane 4 3 2,636 $900,000 $341 5 days
8432 W Solano Drive 5 3 3,077 $699,900 $227 4 days
1513 E Grandview Street 3 2 2,249 $525,000 $233 5 days
2129 E El Parque Drive 4 2 1,826 $525,000 $287 5 days
1502 E Wescott Drive 3 3 1,552 $525,000 $338 2 days
2530 E Villa Maria Drive 3 2 1,426 $449,000 $314 5 days
918 E Millett Avenue 4 3 2,144 $375,000 $174 5 days
35605 N Via Tramonto -- Unit 10 N/A N/A N/A $398,600 Unknown 5 days
Average: 3.3 3.2 2,119 $684,400 $328 78 days
Viewing 1 - 50 of 7655
Viewing 1 - 50 of 7655
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3039 E Windrose Drive 4 2 1,787 $410,000 $400,000 $223 2 days 7/28/26
743 W Kings Avenue 4 3 2,384 $624,900 $624,900 $262 30 days 7/28/26
16222 N 35th Way 3 2 1,441 $300,000 $290,000 $201 26 days 7/28/26
3511 E Baseline Road Unit 1103 2 2 826 $230,000 $218,000 $263 17 days 7/28/26
10561 E Pivitol Avenue 4 3 2,705 $629,900 $629,900 $232 29 days 7/28/26
7629 E Frito Avenue 3 2 1,352 $319,000 $323,000 $238 15 days 7/28/26
22936 N 39th Place 6 5 4,796 $2,200,000 $2,170,000 $452 26 days 7/28/26
6727 W San Miguel Avenue 3 2 1,664 $389,000 $389,000 $233 34 days 7/28/26
473 W Van Haren Street 5 3 2,284 $319,990 $309,000 $135 3 days 7/28/26
39 Rim Trail Circle 2 2 1,564 $725,000 $715,000 $457 39 days 7/28/26
22070 N 97th Glen 4 4 3,286 $699,999 $655,000 $199 40 days 7/28/26
24102 N 164th Drive 4 3 2,159 $544,900 $530,000 $245 41 days 7/28/26
8626 W Lawrence Lane 3 2 1,288 $350,000 $350,000 $271 122 days 7/28/26
2221 W Ramona Avenue 3 2 1,411 $455,990 $456,990 $323 13 days 7/28/26
2031 S Cactus Road 3 2 2,294 $555,000 $555,000 $241 42 days 7/28/26
25313 N 164th Drive 5 4 3,021 $595,000 $585,000 $193 33 days 7/28/26
728 N Ocotillo Lane 3 2 2,050 $619,900 $617,500 $301 22 days 7/28/26
10417 E Boulder Drive 3 2 1,292 $379,900 $375,000 $290 21 days 7/28/26
16406 N 50th Drive 4 2 1,316 $400,000 $410,000 $311 49 days 7/28/26
2524 E Fremont Road 5 3 3,097 $499,000 $515,000 $166 2 days 7/28/26
35612 N Gamble Lane 3 2 1,432 $354,990 $349,990 $244 24 days 7/28/26
4810 W Manzanita Drive 2 2 939 $217,000 $217,000 $231 80 days 7/28/26
1285 E Parkview Drive 4 3 2,500 $680,000 $661,000 $264 25 days 7/28/26
37233 N 11th Avenue 4 4 3,064 $1,375,000 $1,350,000 $440 7 days 7/28/26
2662 E Cherry Hill Drive 5 4 3,535 $825,000 $825,000 $233 60 days 7/28/26
1873 E Birch Street 2 2 1,237 $235,000 $227,000 $183 37 days 7/28/26
11038 W Mohave Street Unit 37 N/A N/A N/A $130,000 $122,000 Unknown 16 days 7/28/26
23702 N 113th Way 4 5 4,410 $2,750,000 $2,700,000 $612 55 days 7/28/26
12610 W Odeum Lane 4 3 2,105 $479,990 $479,990 $228 41 days 7/28/26
8306 E Peterson Avenue 3 3 1,744 $489,990 $489,990 $280 15 days 7/28/26
12213 N 79th Street 4 3 3,110 $1,300,000 $1,225,000 $393 69 days 7/28/26
273 E Chicory Place 4 2 1,919 $425,000 $414,000 $215 66 days 7/28/26
3622 W Barcelona Drive 3 2 2,278 $650,000 $615,000 $269 70 days 7/28/26
9657 W Fairmount Avenue 2 2 969 $349,440 $346,740 $357 19 days 7/28/26
17856 W Summerhaven Drive 5 3 2,793 $560,000 $560,000 $200 69 days 7/28/26
22327 N 76th Place 4 2 2,197 $899,900 $878,820 $400 49 days 7/28/26
17530 W Cardinal Drive 2 2 1,450 $348,000 $348,000 $240 50 days 7/28/26
12530 N 303rd Lane 4 3 2,108 $374,490 $365,000 $173 53 days 7/28/26
23152 E Roundup Way 4 3 2,389 $626,490 $605,000 $253 32 days 7/28/26
4445 W Fallen Leaf Lane 4 3 2,292 $600,000 $580,000 $253 43 days 7/28/26
385 W Pierson Street Unit A4 1 2 1,144 $360,000 $345,000 $301 86 days 7/28/26
5253 W Frier Drive 3 2 1,779 $415,000 $376,500 $211 90 days 7/28/26
9841 W Sunderland Avenue 4 2 1,797 $489,490 $489,490 $272 63 days 7/28/26
17207 W Durango Street 3 2 1,399 $350,000 $320,000 $228 98 days 7/28/26
13825 N Tumblebrook Way 2 2 1,660 $219,997 $213,000 $128 82 days 7/28/26
18698 N 91st Street 3 2 1,617 $800,000 $760,000 $470 60 days 7/28/26
34031 N Casey Lane 3 2 1,899 $430,000 $435,000 $229 103 days 7/28/26
3788 Antequiera Drive 4 2 1,905 $384,000 $367,499 $192 104 days 7/28/26
4587 E Kenneth Lane 4 2 1,667 $384,490 $380,000 $227 83 days 7/28/26
33382 N Dill Avenue 4 3 3,024 $637,640 $637,640 $210 76 days 7/28/26
Average: 3.3 2.5 2,073 $650,685 $632,047 $308 85 days
Viewing 1 - 50 of 42952
Viewing 1 - 50 of 42952

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.