Sign up to stay up to date on the Gainey Ranch Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11500 E Cochise Drive Unit 2003 3 2 1,564 $499,000 $319 0 days
11334 E Primrose Court 4 2 2,111 $294,500 $139 1 day
36637 W Hadley Street 4 3 2,190 $615,000 $280 0 days
60 Rim Trail Drive 3 2 1,519 $689,000 $453 0 days
817 W Isabella Avenue 3 2 1,531 $466,000 $304 0 days
4790 E Goss Drive 3 2 1,427 $340,000 $238 0 days
2612 S Juniper Street 3 2 1,430 $499,999 $349 11 days
9718 S 12th Street S 3 3 1,983 $529,990 $267 1 day
3305 Charla Drive 5 6 4,076 $1,250,000 $306 0 days
9374 S Avenida Mochuelo -- 3 2 1,890 $515,000 $272 0 days
5715 E Rancho Manana Boulevard 3 3 2,857 $1,595,000 $558 0 days
3211 E Bryce Lane 4 2 2,207 $1,075,000 $487 0 days
26424 N Heron Lane 2 2 2,454 $739,000 $301 0 days
2430 W Hemlock Way 3 2 1,322 $499,990 $378 0 days
8341 W Wescott Drive 2 2 1,357 $359,000 $264 0 days
4640 W Cavalier Drive 4 3 2,172 $370,000 $170 0 days
31612 N Gary Road 5 3 3,411 $875,000 $256 0 days
40 Northridge Circle 3 2 1,724 $365,000 $211 0 days
207 Congress Avenue 2 1 901 $410,000 $455 11 days
11049 W Sacate Drive 3 2 1,233 $199,900 $162 0 days
18534 N 64th Place 3 3 18 $849,990 $47,221 0 days
17434 N Javelina Drive 2 2 2,051 $385,000 $187 7 days
45240 W Windrose Drive 5 4 3,432 $445,000 $129 0 days
6995 S Ranch Road Unit 68 N/A N/A N/A $274,999 Unknown 0 days
18836 N Lousandra Drive 3 2 1,533 $203,000 $132 5 days
16110 E Fairview Street 6 6 3,236 $2,500,000 $772 0 days
645 S Cornwall Drive 4 2 1,681 $329,900 $196 0 days
13032 E Chama Road 4 4 3,095 $2,199,999 $710 5 days
4025 E Sycamore Lane 5 4 3,841 $629,000 $163 0 days
5883 E Hornblende Way 4 3 1,912 $414,640 $216 0 days
3216 W Mineral Butte Drive 4 2 1,909 $350,000 $183 0 days
E Storey Road Unit - N/A N/A N/A $105,500 Unknown 0 days
15262 W Garfield Street 4 3 2,476 $610,000 $246 0 days
W Arica Road Unit 9.3 N/A N/A N/A $150,000 Unknown 0 days
503-52-026-F -- Unit - N/A N/A N/A $1,400,000 Unknown 0 days
16335 S Sierrita Mountain Road Unit - N/A N/A N/A $550,000 Unknown 0 days
11053 W Pine Hollow Drive 2 2 1,638 $334,000 $203 0 days
11248 E Onza Avenue 3 2 1,858 $550,000 $296 0 days
3021 S 78th Drive 4 3 2,397 $415,000 $173 0 days
1770 E Westchester Drive 2 2 1,017 $348,000 $342 0 days
10459 N Wildwood Road Unit - N/A N/A N/A $114,200 Unknown 0 days
4329 N 35th Street 3 2 1,570 $775,000 $493 0 days
5920 N 132nd Drive 4 4 3,897 $715,000 $183 0 days
5841 E Hornblende Way 3 2 1,662 $391,640 $235 0 days
8334 N 57th Drive 3 2 1,936 $396,000 $204 0 days
13838 W Nogales Drive 3 2 1,904 $480,000 $252 0 days
1001 N 43rd Avenue Unit 282 3 2 1,250 $115,000 $92 0 days
9622 N 12th Avenue 3 2 1,200 $345,000 $287 0 days
7027 N Scottsdale Road Unit 233 2 2 1,233 $695,000 $563 1 day
11201 N El Mirage Rd -- Unit 1261 2 2 1,170 $249,900 $213 0 days
Average: 3.4 3.0 2,213 $768,282 $395 31 days
Viewing 1 - 50 of 27692
Viewing 1 - 50 of 27692
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6547 E Sweetwater Avenue 6 7 5,554 $4,150,000 $747 1 day
7931 W Minnezona Avenue 3 1 1,007 $255,000 $253 4 days
6084 S Nucci Lane 4 3 2,242 $295,000 $131 1 day
6141 W Berridge Lane 4 2 1,860 $380,000 $204 6 days
7315 E Northland Drive Unit 4 2 2 999 $420,000 $420 5 days
4307 E Capricorn Place 5 7 6,412 $3,800,000 $592 1 day
140 High Chaparral -- 3 3 2,453 $875,000 $356 1 day
24015 S Stoney Lake Drive 3 3 2,300 $849,000 $369 3 days
15781 W Avenida Del Sol -- 3 2 1,782 $486,530 $273 3 days
2083 Weber Way 2 2 1,500 $420,000 $280 2 days
3339 Navajo Drive 2 2 1,272 $468,400 $368 3 days
7331 E Valley Vista Drive 3 3 2,405 $750,000 $311 2 days
20444 N Meadowood Drive 2 2 2,150 $715,000 $332 1 day
10536 W Magnolia Street 4 3 3,110 $494,900 $159 3 days
11243 N 58th Drive 3 2 1,950 $420,000 $215 4 days
3008 W Pecan Road 4 2 1,993 $395,000 $198 6 days
3724 E Acoma Drive 3 2 1,081 $360,000 $333 3 days
14433 N Agave Drive 3 2 2,022 $700,000 $346 4 days
10208 W Mountain View Road 2 2 1,756 $209,900 $119 4 days
10616 E Firewheel Drive 4 3 2,626 $875,000 $333 0 days
4404 W Las Palmaritas Drive 4 2 1,969 $315,000 $159 4 days
22880 E Indiana Avenue 4 3 2,308 $517,000 $224 4 days
3112 N 37th Avenue 3 2 1,332 $349,000 $262 4 days
7343 E Wren Drive 3 2 1,548 $450,000 $290 4 days
15040 S Tuthill Road 3 2 1,165 $569,000 $488 4 days
4860 E Franklin Place 3 2 1,603 $275,000 $171 4 days
10040 E Happy Valley Road Unit 2001 3 3 3,658 $2,200,000 $601 0 days
3901 E Pinnacle Peak Road Unit 283 2 2 1,400 $214,000 $152 5 days
1048 W Nido Avenue 3 2 1,774 $410,000 $231 4 days
4751 E Hopi Circle 3 2 1,847 $360,000 $194 3 days
831 N Robson -- 3 2 1,771 $445,000 $251 2 days
5762 E Ellis Street 3 2 1,542 $330,000 $214 3 days
6207 W Monte Vista Road 4 3 1,400 $326,000 $232 2 days
4636 E Walnut Road 2 2 1,153 $415,000 $359 2 days
941 N Orchard -- 6 3 3,889 $1,099,999 $282 2 days
9841 W Quail Track Drive 4 3 2,903 $915,000 $315 4 days
13407 N 109th Avenue 3 2 1,502 $180,000 $119 1 day
2462 N Lema Drive 3 3 1,954 $600,000 $307 5 days
6713 E Cypress Street 3 2 2,031 $669,900 $329 2 days
1126 E Villa Maria Drive 2 2 1,097 $335,000 $305 3 days
9525 E Champagne Drive 3 3 2,846 $799,900 $281 7 days
2671 Palomino Trail 3 2 1,400 $439,000 $313 5 days
111 S Greenfield Road Unit 443 1 2 779 $149,000 $191 7 days
2855 S Extension Road Unit 243 2 2 980 $219,900 $224 4 days
1102 W Feliz Street 3 2 1,125 $279,900 $248 0 days
16339 W Buchanan Street 3 2 1,563 $359,900 $230 7 days
4625 W Thomas Road Unit 83 2 1 891 $162,000 $181 5 days
20797 N 262nd Drive 2 2 1,375 $349,700 $254 12 days
735 N Don Frank Lane 3 2 1,240 $321,000 $258 8 days
4132 E Greenway Lane 3 2 1,284 $369,900 $288 5 days
Average: 3.6 2.8 2,126 $693,433 $333 78 days
Viewing 1 - 50 of 7405
Viewing 1 - 50 of 7405
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
801 N 78th Street 3 2 1,064 $335,000 $335,000 $314 0 days 9/15/26
22700 W Patton Road Unit - N/A N/A N/A $1,035,000 $1,035,000 Unknown 0 days 9/15/26
8031 E Gray Road 4 3 2,436 $1,495,000 $1,500,000 $615 1 day 9/15/26
7180 E Kierland Boulevard Unit 1208 3 6 1,725 $3,000,000 $3,000,000 $1,739 0 days 9/15/26
1834 N Mitchell Street 3 2 1,218 $535,000 $550,000 $451 4 days 9/15/26
11396 E Diamond Cholla Drive 4 3 2,785 $1,375,000 $1,325,000 $475 25 days 9/15/26
15359 W Robertson Drive 3 2 1,911 $599,999 $650,000 $340 2 days 9/15/26
20887 N Grand Staircase Drive 3 2 2,014 $799,900 $765,000 $379 27 days 9/15/26
5757 W Eugie Avenue Unit 1026 2 2 909 $196,300 $200,000 $220 26 days 9/15/26
16218 N 64th Place 3 2 1,717 $550,000 $565,000 $329 8 days 9/15/26
9239 W Marshall Avenue 3 4 2,404 $859,900 $790,000 $328 17 days 9/15/26
2911 E Caballero Street 3 2 1,666 $330,000 $315,000 $189 28 days 9/15/26
735 E Reindeer Drive 2 1 960 $449,000 $443,000 $461 29 days 9/15/26
1450 N Almar Street 5 5 5,681 $3,000,000 $2,850,000 $501 31 days 9/15/26
5129 E Beryl Avenue 6 8 7,225 $3,495,000 $3,250,000 $449 14 days 9/15/26
16800 E El Lago Boulevard Unit 1032 2 2 1,633 $653,000 $645,000 $394 31 days 9/15/26
6461 N Sun Bluff Drive 3 2 1,824 $450,000 $471,000 $258 18 days 9/15/26
741 E Liberty Lane 3 2 1,715 $550,000 $560,000 $326 3 days 9/15/26
2339 W Running Deer Trail 3 3 1,982 $499,000 $499,000 $251 34 days 9/15/26
10061 E Calle De Cielo Circle 2 2 1,613 $879,000 $873,000 $541 38 days 9/15/26
3313 E Russell Street 3 2 1,695 $459,900 $450,000 $265 5 days 9/15/26
8250 E Naranja Avenue 2 2 1,608 $405,000 $405,000 $251 8 days 9/15/26
2202 E Monona Drive 3 2 1,522 $575,000 $575,000 $377 39 days 9/15/26
42 E Maria Lane 4 3 2,825 $799,900 $791,900 $280 20 days 9/15/26
6128 E Cicero Street 3 2 1,469 $379,000 $379,000 $257 43 days 9/15/26
12443 W Marble Drive 2 2 1,579 $275,000 $270,000 $170 29 days 9/15/26
10844 N 37th Street 3 3 2,153 $700,000 $700,000 $325 21 days 9/15/26
6154 W Quail Avenue 5 3 3,309 $700,000 $700,000 $211 47 days 9/15/26
5018 W Wikieup Lane 3 2 1,350 $390,000 $390,000 $288 49 days 9/15/26
3109 W Loma Lane 3 2 1,536 $249,000 $239,000 $155 42 days 9/15/26
7677 S 164th Lane 3 3 2,474 $739,850 $739,850 $299 48 days 9/15/26
11328 E Peterson Avenue 4 2 2,279 $499,900 $402,500 $176 55 days 9/15/26
12026 S 184th Avenue 2 3 1,899 $519,850 $510,000 $268 53 days 9/15/26
1632 N Allen -- 4 2 1,618 $450,000 $440,000 $271 37 days 9/15/26
892 E Hampton Lane 5 3 3,047 $900,000 $831,000 $272 56 days 9/15/26
2415 E Antigua Drive 2 2 1,322 $249,900 $247,000 $186 42 days 9/15/26
1720 E Thunderbird Road Unit 1086 2 2 810 $225,000 $230,000 $283 77 days 9/15/26
26433 S Saddletree Drive 3 2 1,971 $565,000 $570,000 $289 35 days 9/15/26
25489 N 167th Lane 4 3 2,647 $599,490 $599,490 $226 27 days 9/15/26
3150 S Walkup Drive 5 2 2,629 $950,000 $950,000 $361 63 days 9/15/26
5518 E Lindstrom Lane Unit 2031 2 2 947 $197,000 $194,000 $204 5 days 9/15/26
13023 W Lamar Road 5 3 2,577 $445,000 $445,000 $172 68 days 9/15/26
3030 N Hayden Road Unit 31 2 3 1,614 $425,000 $425,000 $263 19 days 9/15/26
512 W Moon Valley Drive 5 3 3,081 $1,125,000 $1,035,000 $335 61 days 9/15/26
6277 W Blackhawk Drive 3 2 1,528 $443,777 $422,000 $276 63 days 9/15/26
1418 W La Jolla Drive 3 3 1,223 $309,000 $300,000 $245 43 days 9/15/26
2683 W Wrangler Way 3 2 1,585 $500,000 $500,000 $315 81 days 9/15/26
29443 N 60th Street N N/A N/A N/A $599,000 $570,000 Unknown 84 days 9/15/26
8031 W Harmont Drive 5 4 2,762 $579,990 $568,000 $205 46 days 9/15/26
1180 E Ibis Street 5 4 3,658 $1,090,000 $1,050,000 $287 88 days 9/15/26
Average: 3.3 2.6 2,067 $638,901 $620,593 $303 85 days
Viewing 1 - 50 of 42010
Viewing 1 - 50 of 42010

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.