Sign up to stay up to date on the DC Ranch Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD S Charleston Road Unit - N/A N/A N/A $350,000 Unknown 0 days
1213 E Piute Avenue 2 1 1,004 $270,000 $268 0 days
17404 N 99th Avenue Unit 305 2 2 1,264 $255,000 $201 12 days
562 W Mesquite Street 3 2 1,856 $574,990 $309 0 days
3659 W Hummingbird Lane 5 3 2,733 $1,010,000 $369 0 days
14575 W Mountain View Boulevard Unit 122 2 2 1,277 $305,000 $238 0 days
17849 N 16th Way 3 2 1,344 $159,000 $118 0 days
4809 E Lone Mountain Road 4 3 2,690 $995,000 $369 0 days
6524 N Citrus Road 4 2 2,186 $820,000 $375 0 days
13731 S San Simon Road 3 2 1,386 $196,000 $141 1 day
1633 E Lakeside Drive Unit 28 2 2 957 $310,000 $323 0 days
100 N Vulture Mine Road Unit 101 2 2 1,256 $260,000 $207 0 days
15120 W Greystone Drive 2 2 1,669 $425,000 $254 0 days
4160 E Brittlebush Lane 5 5 3,539 $609,900 $172 0 days
2250 E Deer Valley Road Unit 67 3 2 1,218 $459,950 $377 0 days
657 N 293rd Avenue 4 3 2,155 $589,000 $273 0 days
3828 N Gila Trail 2 1 1,036 $339,000 $327 11 days
5915 E Duncan Street 3 2 1,774 $449,000 $253 0 days
1611 W Hess Avenue 4 2 1,825 $349,990 $191 0 days
8270 N Hayden Road Unit 2046 2 2 1,346 $559,995 $416 0 days
8147 N 13th Way 3 3 3,194 $729,000 $228 0 days
6732 E Palm Lane 3 3 1,886 $975,000 $516 0 days
491 E Pinto Drive 4 2 2,310 $605,000 $261 0 days
8350 W Watkins Street 5 3 2,352 $345,000 $146 0 days
10410 N Cave Creek Road Unit 1014 2 2 1,038 $240,000 $231 22 days
3248 E Ripple Road 2 1 696 $225,000 $323 0 days
1607 E Donner Drive 2 2 1,544 $335,000 $216 0 days
2012 E Northview Avenue 3 2 2,387 $954,000 $399 0 days
2474 E John Cabot Road 3 2 1,296 $519,970 $401 0 days
3124 W Saint Catherine Avenue 4 3 3,181 $470,000 $147 1 day
6125 E Indian School Road Unit 285 1 1 656 $170,000 $259 0 days
3690 N Crane Place 4 3 3,271 $499,000 $152 27 days
7033 S Golfside Lane 3 2 1,703 $475,000 $278 0 days
4374 E Amber Lane 4 3 2,877 $830,000 $288 0 days
1523 W Willetta Street 2 1 1,072 $469,000 $437 0 days
2918 S Lookout Ridge 3 3 2,565 $1,199,000 $467 2 days
12210 S Potomac Street 3 2 1,430 $412,000 $288 2 days
34713 N Karan Swiss Circle 3 2 1,685 $349,900 $207 0 days
439 N Joshua Tree Lane N 3 2 1,489 $440,000 $295 9 days
15211 W Boca Raton Road 5 2 2,790 $450,000 $161 0 days
16642 N 40th Drive 5 3 2,939 $699,900 $238 0 days
9707 W Kerry Lane 2 2 1,348 $299,900 $222 0 days
14950 W Mountain View Boulevard Unit 2102 2 2 1,013 $264,900 $261 1 day
9302 E Edgewood Avenue 2 2 740 $125,000 $168 24 days
3833 E Desert Cove Avenue 4 3 2,287 $649,800 $284 3 days
12978 W Verde Lane 3 2 1,632 $429,900 $263 0 days
1659 Mormon Road 2 2 901 $421,750 $468 1 day
7644 E Coolidge Street 3 3 2,223 $675,000 $303 0 days
839 S Westwood -- Unit 290 2 2 1,055 $245,000 $232 0 days
5234 N Elliot Avenue 3 2 1,374 $440,000 $320 0 days
Average: 3.3 2.9 2,199 $785,538 $413 25 days
Viewing 1 - 50 of 31036
Viewing 1 - 50 of 31036
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13649 W Figueroa Drive 2 2 1,684 $529,000 $314 6 days
10532 W Flower Street 3 2 2,046 $500,000 $244 2 days
3995 Miners Gulch Way 2 3 2,726 $1,300,000 $476 1 day
3324 E Georgia Avenue 4 2 1,770 $950,000 $536 15 days
18132 W Addie Lane 2 2 1,696 $310,000 $182 2 days
286XX N 221st Avenue Unit 5 N/A N/A N/A $110,000 Unknown 1 day
3323 S Poplar Street 3 3 1,704 $260,000 $152 3 days
158 Peaceful Spirit Trail Trail 3 4 2,737 $2,595,000 $948 1 day
5818 S Palo Verde Road N/A N/A 2,480 $1,250,000 $504 0 days
27183 S Bennett Way 3 2 1,350 $325,000 $240 3 days
1725 S Alamo Circle 3 2 1,763 $335,000 $190 0 days
6439 E Voltaire Avenue 4 3 1,772 $1,391,000 $784 0 days
12410 W Flagstone Drive 2 2 1,372 $309,900 $225 4 days
29606 N Tatum Boulevard Unit 277 1 1 742 $255,000 $343 3 days
9177 S Caballo Drive 3 2 1,536 $419,990 $273 3 days
6712 E Dreyfus Avenue 3 2 1,788 $750,000 $419 0 days
2209 S Myrtlewood Circle 2 3 2,123 $670,000 $315 2 days
2771 N 164th Drive 2 3 2,212 $1,295,000 $585 0 days
16013 S Desert Foothills Parkway Unit 2068 2 2 1,048 $389,000 $371 3 days
6101 E Corrine Drive 5 2 3,475 $2,407,500 $692 0 days
5235 N 43rd Place 4 3 3,132 $1,695,000 $541 2 days
9430 E Desert Lake Drive 2 2 2,123 $460,000 $216 2 days
N 373rd Avenue Unit 52 N/A N/A N/A $350,000 Unknown 9 days
5420 E Charter Oak Road 5 3 2,285 $2,675,000 $1,170 0 days
7724 E Clinton Street 3 3 2,243 $800,000 $356 4 days
3773 E Acoma Drive 3 2 1,240 $355,000 $286 4 days
6240 E Friess Drive 4 2 2,132 $1,605,000 $752 0 days
5611 E Claire Drive 4 3 2,890 $1,765,500 $610 0 days
8431 E Monterey Way 4 2 2,178 $1,766,000 $810 0 days
5130 E Voltaire Avenue 5 4 2,320 $2,407,500 $1,037 0 days
4643 E Grandview Road 5 3 2,576 $1,605,000 $623 0 days
3203 N 80th Place 4 3 1,990 $1,605,000 $806 0 days
14824 N 51st Street 4 2 1,957 $1,498,000 $765 0 days
8126 E Indianola Avenue 4 2 1,951 $1,765,500 $904 0 days
7018 E Dreyfus Avenue 4 3 2,349 $2,407,500 $1,024 0 days
5215 E Tierra Buena Lane 5 2 2,050 $1,926,000 $939 0 days
5210 E Paradise Lane 5 3 2,576 $2,407,500 $934 0 days
14217 N 57th Place 5 3 2,324 $2,675,000 $1,151 0 days
15016 N 48th Way 4 3 2,128 $2,407,500 $1,131 0 days
301 Bristlecone Pines Road 3 3 2,995 $1,175,000 $392 4 days
1229 E Rowlands Lane 2 2 1,343 $515,000 $383 19 days
4002 E Devonshire Avenue 3 2 1,273 $725,000 $569 5 days
15511 W Roanoke Avenue 2 2 2,088 $550,000 $263 5 days
23742 W Hidalgo Avenue 3 2 1,310 $299,900 $228 5 days
9201 E Larry Hughes Drive 5 10 10,179 $15,000,000 $1,473 5 days
2432 E Mead Drive 4 3 2,708 $766,500 $283 5 days
3434 N 49th Street 3 3 1,950 $1,695,000 $869 2 days
2715 S Horton Drive 2 2 925 $195,000 $210 5 days
14423 W Whitewood Drive 2 3 2,190 $475,000 $216 5 days
10253 W Snead Circle S 2 2 1,430 $179,900 $125 1 day
Average: 3.4 2.7 2,169 $734,751 $378 80 days
Viewing 1 - 50 of 5833
Viewing 1 - 50 of 5833
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25073 N 27th Way 4 2 1,780 $599,990 $629,990 $353 9 days 11/1/26
5250 E Deer Valley Drive Unit 427 2 3 1,780 $1,425,000 $1,425,000 $800 6 days 10/31/26
1339 S Owl Drive 2 2 1,188 $328,000 $328,000 $276 0 days 10/31/26
43790 W Cahill Drive 4 3 1,665 $229,000 $245,500 $147 17 days 10/31/26
2400 E Baseline Avenue Unit 270 3 2 1,904 $100,000 $100,000 $52 12 days 10/31/26
2437 E Claxton Court Unit 13 N/A N/A N/A $1,250,000 $1,250,000 Unknown 0 days 10/31/26
6207 W Monte Vista Road 4 3 1,400 $326,000 $326,000 $232 2 days 10/31/26
13253 W Countryside Drive 2 2 1,104 $252,000 $240,000 $217 41 days 10/31/26
5418 E Michelle Drive 5 4 2,835 $1,699,000 $1,720,000 $606 61 days 10/31/26
7509 W St Kateri Drive 4 2 2,562 $530,000 $530,000 $206 13 days 10/31/26
111 E Bonita Way 5 3 N/A $850,000 $669,000 Unknown 79 days 10/31/26
290 N Lodge Drive 3 2 1,962 $860,000 $850,000 $433 94 days 10/31/26
5256 S Monaco Drive 3 2 1,368 $290,000 $240,000 $175 93 days 10/31/26
2626 W Sylvan Avenue 3 2 1,330 $379,990 $369,990 $278 54 days 10/31/26
3549 W Marble Street 4 3 2,433 $625,000 $625,000 $256 68 days 10/31/26
7941 E Navarro Avenue 2 2 1,868 $375,000 $300,001 $160 90 days 10/31/26
9629 W Fairmount Avenue 3 2 1,206 $380,240 $380,240 $315 20 days 10/31/26
9719 W Newport Drive 3 2 1,832 $280,000 $278,000 $151 7 days 10/31/26
1301 W 15th Street 3 2 1,166 $350,000 $362,000 $310 77 days 10/31/26
7554 S 47th Lane 4 3 2,071 $474,990 $474,990 $229 63 days 10/31/26
9620 W Fairmount Avenue 2 2 969 $347,240 $347,240 $358 0 days 10/31/26
2327 E Levi Drive 5 3 2,116 $459,900 $459,900 $217 153 days 10/31/26
43213 W Cowpath Road 4 2 1,534 $326,900 $273,000 $177 459 days 10/31/26
6254 E Red Oak Circle Unit Lot 143 4 2 2,099 $547,669 $547,669 $260 307 days 10/31/26
36820 W San Clemente Street 4 2 1,930 $369,990 $369,990 $191 583 days 10/31/26
18803 N Avelino Drive 4 3 2,160 $367,990 $379,990 $175 595 days 10/31/26
12433 N 71st Street 10 10 5,682 $1,830,000 $1,830,000 $322 0 days 10/30/26
1234 E Assisted Living Road N/A N/A 6,469 $1,850,000 $1,850,000 $285 121 days 10/30/26
14781 N 115th Street 2 2 2,043 $870,000 $870,000 $425 30 days 10/30/26
4038 W Michigan Avenue 3 2 1,538 $299,999 $299,999 $195 3 days 10/30/26
3728 E Piccadilly Road 4 3 2,212 $800,000 $800,000 $361 0 days 10/30/26
2919 Toho Trail 3 2 1,200 $129,000 $130,000 $108 3 days 10/30/26
140 W Harmont Drive 3 2 1,744 $815,000 $815,000 $467 0 days 10/30/26
651 Red Canyon Drive Unit 119 N/A N/A N/A $100,000 $100,000 Unknown 0 days 10/30/26
661 Red Canyon Drive Unit 118 N/A N/A N/A $100,000 $100,000 Unknown 0 days 10/30/26
142 Dunn Drive 5 3 2,074 $725,000 $725,000 $349 0 days 10/30/26
13536 W Springdale Drive 2 2 2,692 $475,000 $465,000 $172 19 days 10/30/26
18415 N Palo Verde Drive 2 2 1,827 $270,000 $261,000 $142 10 days 10/30/26
195 N Cottonwood Street Unit 31 2 2 831 $199,999 $199,999 $240 2 days 10/30/26
705 E Queen Creek Road Unit 1223 2 2 1,344 $365,000 $360,000 $267 2 days 10/30/26
1306 W Chesapeake Drive 2 2 1 $325,000 $300,000 Unknown 2 days 10/30/26
7740 E Gainey Ranch Road Unit 49 3 3 2,266 $1,799,000 $1,799,000 $793 21 days 10/30/26
500 Powell Street 2 1 1,479 $300,000 $309,150 $209 21 days 10/30/26
6419 E Vernon Avenue 3 2 1,587 $635,000 $635,000 $400 8 days 10/30/26
26915 N Gidiyup Trail 4 3 2,903 $750,000 $745,000 $256 21 days 10/30/26
10101 N Arabian Trail Unit 2009 2 2 1,076 $389,000 $375,000 $348 22 days 10/30/26
3323 W Constitution Drive 3 2 1,614 $429,000 $429,000 $265 39 days 10/30/26
3881 E Gideon Way 3 3 1,588 $399,900 $399,900 $251 4 days 10/30/26
12623 N 73rd Place 4 4 3,854 $1,825,000 $1,815,000 $470 22 days 10/30/26
7301 E 3rd Avenue Unit 303 2 2 1,759 $695,000 $680,000 $386 25 days 10/30/26
Average: 3.4 2.6 2,072 $637,097 $618,549 $300 85 days
Viewing 1 - 50 of 38146
Viewing 1 - 50 of 38146

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!