Sign up to stay up to date on the DC Ranch Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2102 N 26th Place 3 1 1,050 $299,000 $284 0 days
1571 E Melrose Drive 2 2 1,739 $274,900 $158 1 day
15104 W Amelia Drive 2 2 1,385 $344,000 $248 1 day
2374 S Polaris Way 4 4 2,467 $1,150,000 $466 1 day
7581 W Kerry Lane 3 3 2,474 $550,000 $222 1 day
37859 N 34th Avenue Unit B N/A N/A N/A $275,000 Unknown 1 day
1089 Leisure World -- 2 2 1,752 $475,000 $271 1 day
2095 S Beverly Place 7 8 7,171 $4,700,000 $655 1 day
8534 W 8534 W Melinda Lane 3 2 2,702 $719,900 $266 1 day
4435 W Eva Street 4 2 1,295 $319,800 $246 1 day
11766 W Acapulco Lane 4 2 1,642 $369,900 $225 1 day
15348 W Dreyfus Street 4 3 1,909 $419,900 $219 1 day
10806 W Tonto Street 4 2 1,861 $430,000 $231 1 day
1110 E Orangewood Avenue 2 2 1,879 $599,000 $318 1 day
901 W Angela Drive 3 2 1,429 $290,000 $202 1 day
16025 W Alameda Road 3 3 2,040 $507,900 $248 1 day
2211 W Hartford Avenue 3 1 891 $230,000 $258 1 day
635 W Camino Circle 5 3 2,322 $525,000 $226 2 days
15215 N Kierland Boulevard Unit 310 1 2 1,008 $995,000 $987 1 day
190 Rimrock Ride -- 2 2 1,633 $610,000 $373 1 day
44080 W Palo Cedro Road 3 2 1,415 $285,000 $201 1 day
1708 W Michelle Drive 3 2 1,078 $265,000 $245 1 day
16027 N 19th Drive 3 3 1,871 $394,999 $211 1 day
17898 W Cactus Flower Drive 3 2 2,615 $660,000 $252 1 day
211 N Martha Lane 3 2 1,514 $225,000 $148 3 days
6905 S Sapphire Way 5 4 3,753 $749,900 $199 5 days
64 Padre Drive 2 2 1,068 $499,950 $468 1 day
400 E Main Street Unit 23 N/A N/A N/A $450,000 Unknown 1 day
125 S 56th Street Unit 1 3 3 1,255 $290,000 $231 1 day
3806 N South Dakota Avenue 2 2 1,249 $197,000 $157 4 days
13363 N 92nd Way 2 2 1,521 $699,900 $460 1 day
18257 W Avenida Del Sol -- 4 2 1,797 $379,990 $211 1 day
1887 W Periwinkle Way 2 2 1,338 $434,000 $324 1 day
1807 E Dunbar Drive 3 3 1,907 $380,000 $199 1 day
109 N Los Robles Drive 4 2 2,114 $249,000 $117 1 day
5644 N 12th Street 3 2 1,820 $610,000 $335 1 day
1487 W Horseshoe Bend Drive Unit 9 2 2 1,624 $101,900 $62 1 day
12356 W Davis Lane 3 3 2,067 $369,900 $178 1 day
1850 E Cactus Forest Road 3 2 1,500 $459,900 $306 1 day
1342 W Mendoza Avenue 3 2 2,078 $550,000 $264 1 day
1850 E Cactus Forest Road Unit 1,2,3 & 5 N/A N/A N/A $169,000 Unknown 1 day
18605 E Amarado Circle 2 2 1,474 $419,900 $284 1 day
218 E Cairo Drive 3 2 1,620 $625,000 $385 1 day
25698 N 170th Lane 4 2 1,797 $476,490 $265 1 day
42619 W Cheyenne Drive 5 3 3,664 $394,900 $107 1 day
17045 W Swayback Pass 3 2 1,411 $405,490 $287 1 day
1227 Pebble Springs 3 3 1,961 $790,000 $402 17 days
5139 N 185th Avenue 4 4 3,430 $585,000 $170 1 day
23027 W Irma Lane 5 3 2,840 $512,575 $180 1 day
10422 E Regal Drive 3 2 2,087 $469,000 $224 1 day
Average: 3.4 3.0 2,216 $766,757 $393 25 days
Viewing 1 - 50 of 27692
Viewing 1 - 50 of 27692
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8031 E Gray Road 4 3 2,436 $1,495,000 $613 1 day
9546 E Julep Circle 4 6 5,600 $2,200,000 $392 1 day
7180 E Kierland Boulevard Unit 1208 3 6 1,725 $3,000,000 $1,739 0 days
6547 E Sweetwater Avenue 6 7 5,554 $4,150,000 $747 1 day
6084 S Nucci Lane 4 3 2,242 $295,000 $131 1 day
6141 W Berridge Lane 4 2 1,860 $380,000 $204 6 days
7346 W Sunnyslope Lane 3 2 1,023 $225,000 $219 0 days
7315 E Northland Drive Unit 4 2 2 999 $420,000 $420 5 days
4307 E Capricorn Place 5 7 6,412 $3,800,000 $592 1 day
140 High Chaparral -- 3 3 2,453 $875,000 $356 1 day
2083 Weber Way 2 2 1,500 $420,000 $280 2 days
7331 E Valley Vista Drive 3 3 2,405 $750,000 $311 2 days
20444 N Meadowood Drive 2 2 2,150 $715,000 $332 1 day
3724 E Acoma Drive 3 2 1,081 $360,000 $333 3 days
14433 N Agave Drive 3 2 2,022 $700,000 $346 4 days
10208 W Mountain View Road 2 2 1,756 $209,900 $119 4 days
10616 E Firewheel Drive 4 3 2,626 $875,000 $333 0 days
4404 W Las Palmaritas Drive 4 2 1,969 $315,000 $159 4 days
15040 S Tuthill Road 3 2 1,165 $569,000 $488 4 days
4860 E Franklin Place 3 2 1,603 $275,000 $171 4 days
10040 E Happy Valley Road Unit 2001 3 3 3,658 $2,200,000 $601 0 days
3901 E Pinnacle Peak Road Unit 283 2 2 1,400 $214,000 $152 5 days
1048 W Nido Avenue 3 2 1,774 $410,000 $231 4 days
4751 E Hopi Circle 3 2 1,847 $360,000 $194 3 days
831 N Robson -- 3 2 1,771 $445,000 $251 2 days
5762 E Ellis Street 3 2 1,542 $330,000 $214 3 days
6207 W Monte Vista Road 4 3 1,400 $326,000 $232 2 days
4636 E Walnut Road 2 2 1,153 $415,000 $359 2 days
941 N Orchard -- 6 3 3,889 $1,099,999 $282 2 days
9841 W Quail Track Drive 4 3 2,903 $915,000 $315 4 days
13407 N 109th Avenue 3 2 1,502 $180,000 $119 1 day
2462 N Lema Drive 3 3 1,954 $600,000 $307 5 days
6713 E Cypress Street 3 2 2,031 $669,900 $329 2 days
1126 E Villa Maria Drive 2 2 1,097 $335,000 $305 3 days
2671 Palomino Trail 3 2 1,400 $439,000 $313 5 days
111 S Greenfield Road Unit 443 1 2 779 $149,000 $191 7 days
2855 S Extension Road Unit 243 2 2 980 $219,900 $224 4 days
1102 W Feliz Street 3 2 1,125 $279,900 $248 0 days
16339 W Buchanan Street 3 2 1,563 $359,900 $230 7 days
20797 N 262nd Drive 2 2 1,375 $349,700 $254 12 days
735 N Don Frank Lane 3 2 1,240 $321,000 $258 8 days
4132 E Greenway Lane 3 2 1,284 $369,900 $288 5 days
7262 E Calle Primera Vista 3 3 2,113 $1,000,000 $473 5 days
9834 W Mitchell Drive 4 2 1,649 $467,240 $283 4 days
9812 W Weldon Avenue 6 3 2,546 $521,490 $204 4 days
4295 N 218th Drive 4 4 2,640 $981,250 $371 0 days
23368 W Parkway Drive 4 3 1,946 $447,490 $229 4 days
3907 E Aspen Avenue 2 2 1,162 $209,500 $180 2 days
20520 N 101st Way 4 4 4,876 $4,700,000 $963 4 days
25443 S Spring Creek Road 3 4 2,086 $660,000 $316 3 days
Average: 3.6 2.8 2,113 $696,774 $334 78 days
Viewing 1 - 50 of 7335
Viewing 1 - 50 of 7335
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
519 W 13th Street 6 4 2,762 $540,000 $540,000 $195 0 days 9/14/26
636 N Ash Street 3 2 1,680 $305,000 $305,000 $181 0 days 9/14/26
22611 W Patton Road 6 4 4,179 $1,075,000 $1,035,000 $247 0 days 9/14/26
7625 E Camelback Road Unit 412A 1 1 752 $274,900 $270,000 $359 0 days 9/14/26
1807 W Temple Street 3 2 2,006 $609,000 $630,000 $314 4 days 9/14/26
3701 E Emile Zola Avenue 3 2 1,240 $350,000 $350,000 $282 12 days 9/14/26
7337 W Alexandria Way 4 3 3,594 $474,950 $442,000 $122 7 days 9/14/26
2025 E Campbell Avenue Unit 140 2 2 1,006 $220,000 $212,500 $211 9 days 9/14/26
15415 E Pickett Court 5 4 4,468 $1,900,000 $1,700,000 $380 23 days 9/14/26
3020 W Blue Sky Drive 3 2 1,524 $375,000 $300,000 $196 18 days 9/14/26
506-41-583 -- Unit - N/A N/A N/A $200,000 $158,000 Unknown 0 days 9/14/26
1225 E Warner Road Unit 15 5 6 5,112 $3,150,000 $2,975,000 $581 18 days 9/14/26
6498 E Hereford Avenue 3 2 1,553 $485,000 $475,000 $305 7 days 9/14/26
3858 E Appaloosa Road 4 3 2,132 $725,000 $725,000 $340 27 days 9/14/26
29709 N 55th Place 3 3 2,683 $1,299,999 $1,275,000 $475 28 days 9/14/26
3557 E Carol Avenue 3 2 1,256 $399,750 $399,750 $318 6 days 9/14/26
2207 N 11th Avenue 3 3 1,751 $1,050,000 $1,005,000 $573 35 days 9/14/26
3618 E Mcdowell Road Unit - N/A N/A N/A $349,000 $349,000 Unknown 18 days 9/14/26
12502 N 126th Lane 3 2 1,511 $389,000 $368,435 $243 17 days 9/14/26
957 W Emerald Circle 2 2 900 $319,900 $319,900 $355 11 days 9/14/26
2137 E Riviera Drive 3 2 1,701 $469,900 $460,000 $270 4 days 9/14/26
530 N Mammoth Way 4 3 3,509 $759,900 $755,000 $215 56 days 9/14/26
5519 S Faith -- 5 4 3,192 $669,000 $669,000 $209 11 days 9/14/26
7827 E Moreland Street 4 2 2,181 $775,000 $750,000 $343 12 days 9/14/26
1794 W Oriole Way 4 2 2,080 $669,900 $660,000 $317 2 days 9/14/26
3052 E Nora Street 5 3 3,338 $675,000 $675,000 $202 33 days 9/14/26
15413 E Thistle Drive 3 2 1,724 $500,000 $530,000 $307 1 day 9/14/26
772 S 178th Lane 4 2 1,798 $350,000 $350,000 $194 34 days 9/14/26
10532 N Arapaho Drive 3 2 1,218 $215,000 $210,000 $172 39 days 9/14/26
2510 N 26th Street 3 2 2,053 $549,000 $555,000 $270 28 days 9/14/26
1711 W Springfield Way 3 3 2,000 $659,900 $645,000 $322 30 days 9/14/26
1309 W Apache Street 3 2 1,409 $335,000 $335,000 $237 5 days 9/14/26
1071 S Stagecoach Road 2 2 1,037 $335,000 $335,000 $323 10 days 9/14/26
10405 W Patrick Lane 4 2 2,313 $615,000 $605,000 $261 38 days 9/14/26
19894 N 108th Avenue 2 2 1,332 $395,000 $375,000 $281 40 days 9/14/26
4602 E Kachina Trail 3 2 1,786 $635,000 $635,000 $355 42 days 9/14/26
2468 S Reavis Falls Road 3 2 1,403 $404,850 $405,000 $288 40 days 9/14/26
11780 W Hopi Street 4 2 1,701 $350,000 $360,000 $211 4 days 9/14/26
28 N Birch Street 3 3 1,504 $450,000 $450,000 $299 8 days 9/14/26
11819 N 75th Drive 3 2 1,256 $355,000 $355,000 $282 11 days 9/14/26
14438 N Prickly Pear Court 2 2 1,838 $600,000 $600,000 $326 45 days 9/14/26
1047 W Armstrong Way 4 3 3,218 $974,900 $963,200 $299 5 days 9/14/26
1135 Marchbanks Drive 5 3 2,803 $423,500 $423,500 $151 20 days 9/14/26
1435 N Tamarisk Drive 4 2 1,660 $545,000 $535,000 $322 22 days 9/14/26
502 W Chambers Street 3 2 1,019 $324,999 $324,000 $317 45 days 9/14/26
2355 W Park Avenue 3 3 1,272 $439,900 $438,000 $344 19 days 9/14/26
10110 W Pine Springs Drive 2 2 1,968 $350,000 $350,000 $177 10 days 9/14/26
6614 S 78th Lane 5 5 3,131 $537,990 $537,990 $171 43 days 9/14/26
731 E Cavalier Drive 4 2 1,796 $509,000 $447,500 $249 7 days 9/14/26
2715 High Pine Loop 2 2 1,120 $387,000 $379,000 $338 24 days 9/14/26
Average: 3.3 2.6 2,067 $638,595 $620,300 $303 85 days
Viewing 1 - 50 of 41901
Viewing 1 - 50 of 41901

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.