Sign up to stay up to date on the DC Ranch Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39608 N Lost Legend Drive 5 3 2,968 $625,000 $210 0 days
2336 Buffalo Loop N 2 1 840 $349,000 $415 4 days
410 W Yavapai Street Unit 13 N/A N/A N/A $150,000 Unknown 0 days
307 N Lakeshore Road 3 2 1,632 $500,000 $306 0 days
4064 E Clubview Drive 4 2 2,740 $925,000 $337 0 days
5320 N 16th Street N/A N/A 19,640 $4,999,000 $254 0 days
871 W Weston Trail 3 2 1,517 $675,000 $444 1 day
10013 W Desert Forest Circle 5 2 1,809 $549,900 $303 2 days
14602 W Aster Drive 3 2 1,679 $435,000 $259 1 day
3825 W Buist Avenue 4 3 2,646 $635,000 $239 12 days
6711 W Osborn Road Unit 78 2 1 840 $199,998 $238 0 days
708 E Hearne Way 4 2 2,940 $650,000 $221 0 days
11596 W Sierra Dawn Boulevard Unit 295 3 2 1,792 $112,000 $62 0 days
14826 N 47th Place 4 2 2,294 $875,000 $381 0 days
19825 N 5th Drive 3 2 1,326 $385,000 $290 0 days
2134 S Cholla -- 3 3 1,862 $489,000 $262 0 days
18956 W Monterosa Street 3 3 1,874 $489,450 $261 0 days
1624 W Stage Coach Drive 6 3 2,231 $229,000 $102 0 days
515 Lilly Drive 3 2 688 $395,000 $574 0 days
5975 W Aurora Hills Road 2 2 1,300 $1,699,900 $1,307 0 days
48282 N Basilio Street 3 2 1,477 $389,000 $263 0 days
29115 N Mountain View Road 3 2 1,824 $455,000 $249 0 days
35284 N Barley Street 4 5 4,121 $849,000 $206 0 days
2127 S 228th Drive 4 3 3,010 $750,000 $249 0 days
8500 E Yavapai Road 3 2 1,122 $340,000 $303 0 days
3026 N 40th Drive 3 2 1,456 $359,990 $247 0 days
14644 N 43rd Place 3 2 1,484 $627,000 $422 0 days
661 Shadow Canyon Drive 2 2 1,518 $575,000 $378 0 days
3930 N 30th Street 4 2 2,534 $650,000 $256 0 days
17674 W Sunbelt Drive 2 2 1,708 $401,000 $234 1 day
5041 W Escuda Drive 3 3 1,540 $369,990 $240 0 days
1140 N 32nd Avenue 1 1 400 $155,000 $387 5 days
N Gary Road Unit 362 N/A N/A N/A $1,200,000 Unknown 0 days
501 E Ray Road Unit 31 4 3 1,609 $142,000 $88 0 days
2935 N 68th Street Unit 224 2 2 1,124 $324,900 $289 0 days
7126 N 19th Avenue Unit 184 2 2 1,020 $165,000 $161 0 days
2341 Quarter Horse Trail Unit 196 N/A N/A N/A $135,000 Unknown 0 days
30403 W Hackberry Lane 3 3 2,526 $417,800 $165 0 days
4103 E Brittlebush Lane 3 3 2,520 $519,990 $206 0 days
5448 E Wethersfield Road 4 2 2,125 $897,500 $422 0 days
34270 S Bertha Street 2 1 800 $178,000 $222 0 days
13415 N 57th Place 4 2 2,266 $900,000 $397 0 days
431 W 9th Street 3 3 1,850 $625,000 $337 0 days
221 E Oso Trail 3 3 3 $625,000 Unknown 0 days
8839 W Bluefield Avenue 3 2 1,236 $385,000 $311 0 days
31 County Road N1022 -- 3 2 2,067 $699,000 $338 5 days
14916 N 56th Drive 3 3 1,812 $525,000 $289 0 days
7677 S 164th Lane 3 3 2,474 $749,850 $303 0 days
753 W 6th Drive 7 4 3,504 $679,900 $194 0 days
6435 S 5th Avenue 3 2 1,338 $265,000 $198 0 days
Average: 3.3 2.7 2,234 $765,648 $498 25 days
Viewing 1 - 50 of 26928
Viewing 1 - 50 of 26928
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5050 N Camelback Ridge Drive Unit 2303 2 3 3,026 $3,725,000 $1,230 0 days
11020 N 74th Street 4 3 2,931 $1,900,000 $648 3 days
900 S 94th Street Unit 1200 4 4 1,980 $374,000 $188 1 day
15234 N 42nd Street 2 2 1,193 $385,000 $322 1 day
5955 N 191st Drive 4 3 2,524 $539,990 $213 1 day
1421 E Countrywalk Lane 4 3 1,817 $470,000 $258 2 days
12221 W Bell Road Unit 249 2 2 796 $170,000 $213 1 day
8331 E Calle De Alegria -- 3 3 2,657 $1,195,000 $449 1 day
5894 E Sideoats Way 3 3 2,031 $413,345 $203 0 days
11216 E Caribbean Lane 3 3 3,749 $2,000,000 $533 0 days
2201 S Myrtlewood Circle 2 3 2,103 $630,000 $299 2 days
12846 N 113th Avenue Unit 1 2 2 1,250 $185,000 $148 7 days
6514 S 15th Drive 3 2 1,676 $345,550 $206 0 days
2126 E Briarwood Terrace 3 3 1,755 $425,000 $242 2 days
846 City Lights Lights 3 3 2,530 $1,350,000 $533 0 days
13144 W Junipero Drive 2 2 1,684 $460,000 $273 3 days
1711 E Grandview Street 3 2 2,054 $600,000 $292 3 days
13014 N 69th Street 3 3 2,270 $1,250,000 $550 3 days
14823 W Gray Fox Trail 4 3 2,204 $474,990 $215 30 days
4304 Silver Fox Way 2 2 883 $209,000 $236 2 days
10741 E Marigold Court 4 2 2,111 $419,000 $198 1 day
5233 W Mountain View Road 3 2 1,553 $205,000 $132 15 days
8328 W Pima Street 4 2 1,725 $399,900 $231 2 days
17856 W Estes Way Unit 12 N/A N/A N/A $155,000 Unknown 6 days
25 W Brins Mesa Road 3 3 2,795 $1,300,000 $465 10 days
28837 N 45th Street 4 2 2,311 $769,000 $332 4 days
1795 S Cole Drive 3 2 1,677 $474,900 $283 1 day
8743 E Russell Street Unit - N/A N/A N/A $400,000 Unknown 24 days
9574 E Kimberly Way 4 3 2,652 $1,280,000 $482 4 days
5841 W Mackenzie Drive 5 3 2,082 $340,000 $163 5 days
8523 E Amelia Avenue 2 1 1,083 $665,000 $614 5 days
3961 N Val Vista Road 4 2 1,882 $639,900 $340 5 days
9308 E Lupine Avenue 3 2 1,449 $565,000 $389 5 days
7949 W Devonshire Avenue 4 2 1,580 $375,000 $237 8 days
1500 W Rio Salado Parkway Unit 122 3 2 1,100 $260,000 $236 5 days
13872 N Newcastle Drive 1 1 1,019 $120,000 $117 5 days
10731 E Fanfol Lane 4 5 3,515 $2,475,000 $704 4 days
10097 W Mariposa Street 3 2 1,416 $400,000 $282 5 days
8420 E Montebello Avenue 2 2 1,088 $321,000 $295 4 days
4385 E Mesquite Street 3 2 1,773 $620,000 $349 4 days
5215 W Via Camille -- 3 2 1,990 $444,000 $223 5 days
12799 E Wallflower Lane 3 2 1,402 $327,990 $233 5 days
16628 W Pedro Lane 3 2 1,567 $375,000 $239 3 days
11719 E Chevelon Trail 3 2 1,912 $495,000 $258 3 days
6142 W Cypress Street 4 2 1,691 $399,900 $236 4 days
2150 E Bell Road Unit 1089 2 2 1,158 $275,000 $237 4 days
807 E Aire Libre Avenue 3 2 1,522 $479,000 $314 7 days
2504 W Plata Avenue 4 2 1,728 $575,000 $332 5 days
9001 W Berkeley Road 3 2 1,248 $429,900 $344 3 days
W 5th Avenue Unit 24 N/A N/A N/A $199,900 Unknown 3 days
Average: 3.3 3.2 2,120 $685,630 $328 79 days
Viewing 1 - 50 of 7649
Viewing 1 - 50 of 7649
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35741 N Persimmon Trail 2 3 2,299 $629,000 $600,000 $260 5 days 7/29/26
12880 W Segovia Drive 4 2 2,046 $375,000 $365,000 $178 7 days 7/29/26
1218 E Shangri La Road 2 2 884 $299,900 $318,000 $359 7 days 7/29/26
4548 W Echo Lane 3 2 1,611 $415,000 $385,000 $238 7 days 7/29/26
2429 S Rogers Street 4 2 2,072 $599,900 $599,900 $289 36 days 7/29/26
4855 E Meadow Vista Drive 2 2 1,727 $365,000 $375,000 $217 11 days 7/29/26
13681 W Cypress Street 2 2 1,421 $345,000 $345,000 $242 29 days 7/29/26
7629 E Frito Avenue 3 2 1,352 $319,000 $323,000 $238 15 days 7/29/26
8950 W Grovers Avenue 3 2 1,713 $415,000 $375,000 $218 47 days 7/29/26
5817 S 30th Glen 3 2 1,840 $425,000 $425,000 $230 33 days 7/29/26
4954 E Cascalote Drive 4 3 3,056 $849,000 $847,000 $277 26 days 7/29/26
20568 N 261st Court 3 2 1,474 $360,000 $360,000 $244 37 days 7/29/26
9749 S Ice House Canyon Road 4 2 2,072 $475,000 $465,000 $224 37 days 7/29/26
17420 W Mohave Street 4 3 2,549 $497,500 $497,500 $195 39 days 7/29/26
739 S Arrowwood Way 2 2 1,248 $329,900 $327,000 $262 1 day 7/29/26
78 N Pettoshas Drive 3 2 1,515 $409,400 $400,000 $264 41 days 7/29/26
19345 W Medlock Drive 4 3 3,286 $715,000 $715,000 $217 42 days 7/29/26
2031 S Cactus Road 3 2 2,294 $555,000 $555,000 $241 42 days 7/29/26
6439 E Saddlehorn Circle 3 2 2,116 $445,000 $445,000 $210 44 days 7/29/26
684 W Dublin Street 3 2 1,438 $430,000 $370,000 $257 42 days 7/29/26
858 N Heritage -- 5 4 3,303 $745,000 $750,000 $227 46 days 7/29/26
4536 E Strawberry Drive 3 2 1,407 $465,000 $470,000 $334 47 days 7/29/26
1723 S 74th Street 2 2 1,224 $279,900 $279,900 $228 47 days 7/29/26
16188 W Mesquite Drive 3 2 1,056 $299,000 $305,000 $288 46 days 7/29/26
4816 Black Panther Loop 4 3 2,065 $650,000 $645,000 $312 20 days 7/29/26
3244 W Yucca Street 4 2 1,811 $399,900 $375,000 $207 56 days 7/29/26
2706 E Agave Knoll Road 4 3 2,295 $849,990 $839,990 $366 18 days 7/29/26
20446 N 30th Drive 2 1 823 $270,000 $265,000 $321 36 days 7/29/26
26169 W Potter Drive 5 4 3,548 $475,000 $475,000 $133 31 days 7/29/26
13408 W Maui Lane 4 3 2,231 $445,000 $445,000 $199 38 days 7/29/26
17350 W Villa Hermosa Lane 3 3 1,737 $369,990 $400,000 $230 44 days 7/29/26
419 Kiowa -- 1 1 480 $399,000 $405,000 $843 61 days 7/29/26
8866 E Shangri La Road 3 3 2,172 $690,000 $690,000 $317 68 days 7/29/26
382 W Indigo Drive 5 3 3,135 $790,000 $770,000 $245 84 days 7/29/26
407 E Century Avenue 3 2 1,760 $499,900 $499,900 $284 59 days 7/29/26
12606 W Odeum Lane 5 3 1,953 $444,990 $444,990 $227 42 days 7/29/26
15470 E Sycamore Drive 3 3 2,539 $979,000 $965,000 $380 46 days 7/29/26
1565 E Hopkins Road 3 3 1,735 $420,000 $420,000 $242 36 days 7/29/26
29721 W Amelia Avenue 5 4 4,021 $479,000 $479,000 $119 35 days 7/29/26
17199 W San Marcos Street 3 4 2,657 $1,074,000 $1,050,000 $395 68 days 7/29/26
34944 N 30th Avenue 3 3 1,566 $360,000 $350,000 $223 53 days 7/29/26
6535 E Alder Avenue 3 2 1,196 $319,000 $350,000 $292 32 days 7/29/26
16445 N 152nd Court 5 4 3,169 $485,000 $485,000 $153 79 days 7/29/26
12612 W Morten Avenue 4 2 1,800 $409,900 $415,000 $230 70 days 7/29/26
17941 W Montana De Oro Drive 4 3 2,079 $451,710 $436,710 $210 37 days 7/29/26
1890 Hillside Drive 4 5 3,620 $1,450,000 $1,400,000 $386 74 days 7/29/26
13207 N 98th Avenue Unit H 2 1 1,141 $145,000 $140,000 $122 75 days 7/29/26
13815 S 41st Way 3 2 1,561 $399,800 $399,800 $256 39 days 7/29/26
20226 N 101st Way 5 6 4,746 $4,750,000 $4,525,000 $953 56 days 7/29/26
3150 E Beardsley Road Unit 1009 2 3 1,258 $349,000 $340,000 $270 76 days 7/29/26
Average: 3.3 2.5 2,073 $650,589 $631,999 $308 85 days
Viewing 1 - 50 of 42958
Viewing 1 - 50 of 42958

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.